RyzeConfrontos
Domine todos os confrontos: builds, runas, habilidades e insights da fase de rotas baseados em estatísticas, combinados com dicas de nível Mestre e contribuições da comunidade.
| Oponente | Dificuldade | Jogos | Taxa de Vitória | Dif. de Ouro @ 15 | Dif. de Ouro | Dicas | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Favorável | 857 | 46% | -194 | +137 | ||
Prioridade de Habilidades![]() Q Overload Passively, Ryze's other basic abilities reset the cooldown of Overload and charge a rune. When Ryze casts Overload with 2 runes charged, he gains a brief burst of Move Speed. On cast, Ryze throws a charge of pure energy in a line, dealing damage to the first enemy struck. If the target has Flux on it, Overload deals extra damage and bounces to nearby enemies with Flux. ![]() E Spell Flux Ryze releases an orb of pure magical power that damages an enemy and debuffs all nearby enemies. Ryze's spells have additional effects against the debuffed enemy. ![]() W Rune Prison Ryze traps a target in a cage of runes, damaging them and slowing their movement. If the target has Flux on it, they are instead rooted. 47.0% TdV 762 Partidas Feitiços de Invocador![]() ![]() 41.2% TdV 260 Partidas Ordem das Habilidades![]() Overload Passively, Ryze's other basic abilities reset the cooldown of Overload and charge a rune. When Ryze casts Overload with 2 runes charged, he gains a brief burst of Move Speed. On cast, Ryze throws a charge of pure energy in a line, dealing damage to the first enemy struck. If the target has Flux on it, Overload deals extra damage and bounces to nearby enemies with Flux. 3 4 5 7 9 ![]() Rune Prison Ryze traps a target in a cage of runes, damaging them and slowing their movement. If the target has Flux on it, they are instead rooted. 1 14 15 ![]() Spell Flux Ryze releases an orb of pure magical power that damages an enemy and debuffs all nearby enemies. Ryze's spells have additional effects against the debuffed enemy. 2 8 10 12 13 ![]() Realm Warp Passively, Overload deals even more damage against targets with Flux. On cast, Ryze creates a portal to a nearby location. After a few seconds, allies standing near the portal are teleported to the target location. 6 11 16 Runas de Ryze vs Ahri![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.9% WR451 Matches Itens Iniciais![]() ![]() 48.1% WR 189 Matches Itens Principais![]() ![]() ![]() 50.0% WR 76 Matches Opções de 4º Item![]() 58.5% WR82 Matches ![]() 61.8% WR55 Matches ![]() 52.8% WR53 Matches Opções de 5º Item![]() 56.5% WR23 Matches ![]() 47.1% WR17 Matches ![]() 76.9% WR13 Matches Opções de 6º Item![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches Fase de Rotas (@15 min)Dif. de Ouro-194 Dif. de CS+1 Dif. de XP-200 Ganks Aliados1.06 Ganks Inimigos1.45 Fim de JogoDif. Total de Ouro+137 Dif. Total de CS+16 Split PushCommunity Matchup Tips | |||||||
![]() Yasuo | Difícil | 501 | 48% | -374 | -456 | ||
![]() Viktor | Difícil | 463 | 43% | -84 | -4 | ||
![]() Syndra | Muito Difícil | 389 | 47% | -441 | -1.030 | ||
![]() Malzahar | Muito Difícil | 375 | 44% | -101 | -279 | ||
![]() Zed | Muito Difícil | 375 | 46% | -690 | -1.424 | ||
![]() Yone | Difícil | 372 | 45% | -22 | -369 | ||
![]() Akali | Fácil | 347 | 49% | -145 | +63 | Você tem que pressioná-la e obter uma vantagem antes do seis para tornar o meio do jogo mais gerenciável. Você pode assediá-la com bastante facilidade com auto-ataques, E, W e E, Q. Aery e Queimadura são viáveis se você quiser jogar de forma mais agressiva neste confronto. Respeite-a com força quando ela chegar ao seis e evite trocar em sua cortina de fumaça. Seu E ainda se espalhará para ela ou permanecerá nela, mesmo que ela esteja na cortina de fumaça. Então você ainda pode usar o E nas tropas e o Q nelas e o Q a atingirá. Você perde com o primeiro item, mas vence com dois. | |















































