PantheonConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | Diff. d'or @ 15 | Diff. d'or | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Facile | 650 | 46 % | -49 | -830 | ||
Priorité des Compétences![]() Q Comet Spear Pantheon either thrusts his spear or throws his spear in the chosen direction. ![]() W Shield Vault Pantheon dashes to a target, damaging and stunning them. ![]() E Aegis Assault Pantheon sets his shield, becoming invulnerable to damage from the front and striking repeatedly with his spear. 45.6% TdV 612 Parties Sorts d'Invocateur![]() ![]() 44.6% TdV 334 Parties Ordre des Compétences![]() Comet Spear Pantheon either thrusts his spear or throws his spear in the chosen direction. 1 4 5 7 9 ![]() Shield Vault Pantheon dashes to a target, damaging and stunning them. 2 8 10 12 ![]() Aegis Assault Pantheon sets his shield, becoming invulnerable to damage from the front and striking repeatedly with his spear. 3 ![]() Grand Starfall Pantheon composes himself and then leaps into the air, landing at a chosen location as a comet. 6 11 Runes de Pantheon vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.2% WR425 Matches Objets de Départ![]() ![]() 47.3% WR 186 Matches Objets Principaux![]() ![]() ![]() 48.1% WR 27 Matches Options 4ème Objet![]() 48.3% WR120 Matches ![]() 49.3% WR69 Matches ![]() 33.3% WR42 Matches Options 5ème Objet![]() 57.9% WR38 Matches ![]() 48.3% WR29 Matches ![]() 53.3% WR15 Matches Options 6ème Objet![]() 66.7% WR3 Matches ![]() 33.3% WR3 Matches ![]() 33.3% WR3 Matches Phase de Laning (@15 min)Diff. d'or+489 Diff. de CS+3 Diff. d'XP-86 Ganks Alliés2.02 Ganks Ennemis2.85 Fin de PartieDiff. d'Or Totale+1,195 Diff. de CS Totale+16 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Facile | 406 | 45 % | -306 | -1 207 | ||
![]() Karma | Facile | 312 | 50 % | -199 | -522 | ||
![]() Nautilus | Facile | 293 | 51 % | -299 | -1 071 | ||
![]() Sona | Facile | 269 | 48 % | +247 | -324 | ||
![]() Aatrox | Facile | 264 | 55 % | +134 | +210 | Match-up de compétence où vous voulez des bottes d'armure. Assurez-vous de toujours utiliser votre Z sur le A2 d'Aatrox et votre E sur le A3 d'Aatrox. | |
![]() Garen | Difficile | 258 | 45 % | +277 | -968 | Lane super facile, il suffit de l'espacer. Ne le laissez pas marcher sur vous gratuitement quand il est en bonne santé. Essayez de le presser avec des A pour qu'il ne puisse pas guérir. Après le niveau six, essayez de le kiter comme Jax et utilisez votre E s'il parvient à vous atteindre. | |
![]() Yasuo | Non Favorable | 252 | 57 % | +267 | +127 | ||




















































