АфелийПротивостояния
сборки, основанные на статистике, руны, скилы и основные идеи по лейнингу. Советы составлены высокоранговыми игроками и комьюнити.
| Противник | Сложность | Игры | Процент побед | ADC Gold @ 15 | ADC Gold Diff | Советы | |
|---|---|---|---|---|---|---|---|
![]() Нами | Равная линия | 2 104 | 49 % | +4 | -64 | ||
Приоритет умений![]() Q Weapon Abilites Aphelios has 5 different activated abilities, based on his main-hand weapon: Calibrum (Rifle): Long range shot that marks its target for a long-range follow-up attack. Severum (Scythe Pistol): Run fast while attacking nearby enemies with both weapons. Gravitum (Cannon): Root all enemies slowed by this weapon. Infernum (Flamethrower): Blast enemies in a cone and attack them with your off-hand weapon. Crescendum (Chakram): Deploy a sentry that shoots your off-hand weapon. ![]() E Weapon Queue System Aphelios has no third ability. This slot shows the next weapon Alune will give him. Weapon order begins fixed but may change over game time -- when a weapon is out of ammo it goes to the end of the order. ![]() W Phase Aphelios swaps his main-hand gun with his off-hand gun, replacing his basic attack and activated ability. 49.3% Винрейт 1,352 катки Заклинания призывателя![]() ![]() 48.1% Винрейт 874 катки Порядок умений![]() Weapon Abilites Aphelios has 5 different activated abilities, based on his main-hand weapon: Calibrum (Rifle): Long range shot that marks its target for a long-range follow-up attack. Severum (Scythe Pistol): Run fast while attacking nearby enemies with both weapons. Gravitum (Cannon): Root all enemies slowed by this weapon. Infernum (Flamethrower): Blast enemies in a cone and attack them with your off-hand weapon. Crescendum (Chakram): Deploy a sentry that shoots your off-hand weapon. 1 2 3 5 8 10 ![]() Phase Aphelios swaps his main-hand gun with his off-hand gun, replacing his basic attack and activated ability. 11 ![]() Weapon Queue System Aphelios has no third ability. This slot shows the next weapon Alune will give him. Weapon order begins fixed but may change over game time -- when a weapon is out of ammo it goes to the end of the order. 4 7 9 12 14 15 ![]() Moonlight Vigil Fire a concentrated blast of moonlight that explodes on enemy champions. Applies the unique effect of Aphelios' main-hand gun. 6 13 Руны для Aphelios против Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.6% WR1,636 Matches Стартовые предметы![]() ![]() ![]() 50.5% WR 812 Matches Основные предметы![]() ![]() ![]() 57.3% WR 82 Matches Варианты 4-го предмета![]() 62.9% WR62 Matches ![]() 67.2% WR61 Matches ![]() 52.7% WR55 Matches Варианты 5-го предмета![]() 61.5% WR26 Matches ![]() 55.0% WR20 Matches ![]() 50.0% WR18 Matches Варианты 6-го предмета![]() 42.9% WR7 Matches ![]() 50.0% WR6 Matches ![]() Фаза лейнинга (@15 мин)Разн. золота+4 Разн. CS-1 Разн. XP+1 Союзные ганки2.10 Вражеские ганки2.23 Конец игрыОбщая разн. золота-53 Общая разн. CS-2 Сплит-пушCommunity Matchup Tips | |||||||
![]() Треш | Тяжёлая линия | 1 331 | 47 % | -382 | -716 | ||
![]() Сона | Лёгкая линия | 1 073 | 50 % | +281 | +591 | ||
![]() Карма | Равная линия | 1 049 | 50 % | -132 | +196 | ||
![]() Наутилус | Тяжёлая линия | 985 | 50 % | -303 | -357 | ||
![]() Лулу | Равная линия | 934 | 51 % | +44 | -156 | ||
![]() Леона | Противник имеет преимущество | 802 | 47 % | -112 | -324 | ||
![]() Браум | Противник имеет преимущество | 792 | 47 % | +1 | -59 | ||
Master+ Last 30 Days











































