SennaConfrontos
Domine todos os confrontos: builds, runas, habilidades e insights da fase de rotas baseados em estatísticas, combinados com dicas de nível Mestre e contribuições da comunidade.
| Oponente | Dificuldade | Jogos | Taxa de Vitória | ADC Gold @ 15 | ADC Gold Diff | Dicas | |
|---|---|---|---|---|---|---|---|
![]() Nami | Fácil | 2.066 | 50% | -141 | -726 | ||
Prioridade de Habilidades![]() Q Piercing Darkness From the twin barrels of her Relic Cannon, Senna fires a unified beam of light and shadow through a target, healing allies and damaging enemies. ![]() W Last Embrace Senna sends forth a wave of Black Mist. If it hits an enemy it latches onto them hungrily, rooting them and everything nearby after a brief delay. ![]() E Curse of the Black Mist Senna draws the Mist she has stored in her weapon into a storm around her, embracing darkness and becoming a wraith within. Allies who enter the area are camouflaged and also appear as wraiths as the Mist shrouds them. Wraiths gain increased Move Speed, are unselectable, and hide their identities. 49.6% TdV 2,048 Partidas Feitiços de Invocador![]() ![]() 52.5% TdV 964 Partidas Ordem das Habilidades![]() Piercing Darkness From the twin barrels of her Relic Cannon, Senna fires a unified beam of light and shadow through a target, healing allies and damaging enemies. 1 4 5 7 9 ![]() Last Embrace Senna sends forth a wave of Black Mist. If it hits an enemy it latches onto them hungrily, rooting them and everything nearby after a brief delay. 2 8 10 12 ![]() Curse of the Black Mist Senna draws the Mist she has stored in her weapon into a storm around her, embracing darkness and becoming a wraith within. Allies who enter the area are camouflaged and also appear as wraiths as the Mist shrouds them. Wraiths gain increased Move Speed, are unselectable, and hide their identities. 3 ![]() Dawning Shadow Senna calls upon the relic stones of fallen Sentinels, splitting her relic cannon into a holy array of shadow and light. She then fires a global beam that shields allies from harm, while damaging enemies caught in the center. 6 11 Runas de Senna vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.2% WR835 Matches Itens Iniciais![]() ![]() 47.8% WR 730 Matches Itens Principais![]() ![]() ![]() 54.3% WR 173 Matches Opções de 4º Item![]() 51.4% WR294 Matches ![]() 58.3% WR218 Matches ![]() 51.6% WR213 Matches Opções de 5º Item![]() 62.3% WR77 Matches ![]() 55.4% WR56 Matches ![]() 58.5% WR53 Matches Opções de 6º Item![]() 80.0% WR10 Matches ![]() 85.7% WR7 Matches ![]() 71.4% WR7 Matches Fase de Rotas (@15 min)Dif. de Ouro+408 Dif. de CS+3 Dif. de XP+90 Ganks Aliados1.61 Ganks Inimigos2.16 Fim de JogoDif. Total de Ouro+1,330 Dif. Total de CS+12 Split PushCommunity Matchup Tips | |||||||
![]() Sona | Fácil | 1.111 | 50% | +126 | -53 | ||
![]() Karma | Fácil | 1.062 | 53% | -271 | -517 | ||
![]() Thresh | Fácil | 1.028 | 46% | -520 | -1.392 | ||
![]() Nautilus | Fácil | 1.020 | 47% | -482 | -1.180 | ||
![]() Lulu | Fácil | 840 | 53% | +7 | -689 | ||
![]() Bard | Fácil | 710 | 50% | +83 | -105 | ||
![]() Milio | Fácil | 695 | 52% | +120 | -412 | ||



















































