
Zaahen상성
모든 상성을 마스터하세요: 통계 기반 빌드, 룬, 스킬, 라인전 인사이트와 마스터 티어 팁 및 커뮤니티 기여를 결합했습니다.
| 상대 | 난이도 | 게임 | 승률 | 15분 골드 차이 | 골드 차이 | 팁 | |
|---|---|---|---|---|---|---|---|
![]() 비에고 | 매우 어려움 | 791 | 53% | -407 | -1,135 | ||
스킬 우선순위![]() Q The Darkin Glaive Zaahen slashes twice on his next attack, dealing bonus damage and healing himself. Zaahen can recast this ability to have his next attack deal bonus damage and knock up his target. ![]() E Aureate Rush Zaahen dashes to a location and slices around himself. ![]() W Dreaded Return Zaahen stabs in a direction, damaging enemies hit, then pulls them toward him. 56.5% 승률 671 게임 소환사 주문![]() ![]() 51.2% 승률 412 게임 스킬 순서![]() The Darkin Glaive Zaahen slashes twice on his next attack, dealing bonus damage and healing himself. Zaahen can recast this ability to have his next attack deal bonus damage and knock up his target. 2 4 5 7 9 ![]() Dreaded Return Zaahen stabs in a direction, damaging enemies hit, then pulls them toward him. 3 14 15 ![]() Aureate Rush Zaahen dashes to a location and slices around himself. 1 8 10 12 13 ![]() Grim Deliverance Zaahen rises then stabs downward, damaging enemies and healing for a portion of the damage dealt. 6 11 16 Zaahen 대 Viego 룬![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.8% WR692 Matches 시작 아이템![]() ![]() 50.9% WR 116 Matches 핵심 아이템![]() ![]() ![]() 49.5% WR 95 Matches 4번째 아이템 옵션![]() 64.3% WR185 Matches ![]() 54.8% WR42 Matches ![]() 67.5% WR40 Matches 5번째 아이템 옵션![]() 68.4% WR19 Matches ![]() 66.7% WR18 Matches ![]() 76.9% WR13 Matches 6번째 아이템 옵션![]() 66.7% WR3 Matches ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches 라인전 단계 (@15분)골드 차이-407 CS 차이-6 경험치 차이-347 아군 갱크1.57 적 갱크1.53 게임 종료총 골드 차이-1,135 총 CS 차이-6 스플릿 푸시 | |||||||
![]() 잭스 | 매우 어려움 | 733 | 48% | -392 | -895 | ||
![]() 그레이브즈 | 매우 어려움 | 727 | 52% | -437 | -1,543 | ||
![]() 카직스 | 매우 어려움 | 684 | 46% | -757 | -2,033 | ||
![]() 가렌 | 매우 어려움 | 632 | 51% | -446 | -1,391 | ||
![]() 아트록스 | 매우 어려움 | 618 | 51% | -649 | -531 | ||
![]() 오른 | 쉬움 | 606 | 49% | +78 | +950 | ||
![]() 리 신 | 반반 | 566 | 51% | -384 | -177 | ||

















































