
쓰레쉬상성
모든 상성을 마스터하세요: 통계 기반 빌드, 룬, 스킬, 라인전 인사이트와 마스터 티어 팁 및 커뮤니티 기여를 결합했습니다.
| 상대 | 난이도 | 게임 | 승률 | ADC Gold @ 15 | ADC Gold Diff | 팁 | |
|---|---|---|---|---|---|---|---|
![]() 나미 | 유리함 | 3,683 | 50% | +293 | +430 | ||
스킬 우선순위![]() Q Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. ![]() W Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. ![]() E Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 43.2% 승률 1,921 게임 소환사 주문![]() ![]() 50.5% 승률 1,468 게임 스킬 순서![]() Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. 1 4 5 7 9 ![]() Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. 3 8 10 12 13 ![]() Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 2 14 15 ![]() The Box A prison of walls that slow and deal damage if broken. 6 11 Thresh 대 Nami 룬![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.1% WR2,328 Matches 시작 아이템![]() ![]() 52.5% WR 1029 Matches 핵심 아이템![]() ![]() ![]() 48.1% WR 283 Matches 4번째 아이템 옵션![]() 52.1% WR583 Matches ![]() 51.9% WR401 Matches ![]() 54.7% WR316 Matches 5번째 아이템 옵션![]() 56.7% WR134 Matches ![]() 56.7% WR127 Matches ![]() 59.2% WR98 Matches 6번째 아이템 옵션![]() 53.8% WR13 Matches ![]() 53.8% WR13 Matches ![]() 66.7% WR12 Matches 라인전 단계 (@15분)골드 차이+72 CS 차이+4 경험치 차이-8 아군 갱크2.08 적 갱크2.06 게임 종료총 골드 차이+80 총 CS 차이+6 스플릿 푸시 | |||||||
![]() 노틸러스 | 반반 | 1,907 | 51% | +82 | +153 | ||
![]() 카르마 | 불리함 | 1,853 | 50% | +92 | +388 | ||
![]() 브라움 | 유리함 | 1,774 | 51% | +198 | +260 | ||
![]() 룰루 | 유리함 | 1,602 | 51% | +325 | +247 | ||
![]() 레오나 | 반반 | 1,502 | 49% | +178 | +169 | ||
![]() 소나 | 반반 | 1,498 | 50% | +467 | +864 | ||
![]() 바드 | 불리함 | 1,413 | 51% | +513 | +843 | ||
















































