마오카이상성
모든 상성을 마스터하세요: 통계 기반 빌드, 룬, 스킬, 라인전 인사이트와 마스터 티어 팁 및 커뮤니티 기여를 결합했습니다.
| 상대 | 난이도 | 게임 | 승률 | ADC Gold @ 15 | ADC Gold Diff | 팁 | |
|---|---|---|---|---|---|---|---|
![]() 나미 | 쉬움 | 880 | 53% | -62 | -64 | ||
스킬 우선순위![]() Q Bramble Smash Maokai knocks back nearby enemies with a shockwave, dealing magic damage and slowing them. ![]() W Twisted Advance Maokai contorts into a mass of moving roots, becoming untargetable and dashing to the target. Upon arrival, he roots the target. ![]() E Sapling Toss Maokai flings a sapling to the target area to stand guard. More effective in brush. 52.5% 승률 804 게임 소환사 주문![]() ![]() 52.5% 승률 322 게임 스킬 순서![]() Bramble Smash Maokai knocks back nearby enemies with a shockwave, dealing magic damage and slowing them. 2 4 5 7 9 ![]() Twisted Advance Maokai contorts into a mass of moving roots, becoming untargetable and dashing to the target. Upon arrival, he roots the target. 1 8 10 12 13 ![]() Sapling Toss Maokai flings a sapling to the target area to stand guard. More effective in brush. 3 14 15 ![]() Nature's Grasp Maokai summons a colossal wall of brambles and thorns that slowly advances forwards, damaging and rooting any enemies in the path. 6 11 16 Maokai 대 Nami 룬![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.4% WR659 Matches 시작 아이템![]() ![]() 53.4% WR 262 Matches 핵심 아이템![]() ![]() ![]() 54.0% WR 63 Matches 4번째 아이템 옵션![]() 55.7% WR97 Matches ![]() 51.7% WR87 Matches ![]() 56.3% WR71 Matches 5번째 아이템 옵션![]() 41.2% WR34 Matches ![]() 50.0% WR14 Matches ![]() 78.6% WR14 Matches 6번째 아이템 옵션![]() 33.3% WR3 Matches ![]() 33.3% WR3 Matches ![]() 100.0% WR2 Matches 라인전 단계 (@15분)골드 차이+121 CS 차이+4 경험치 차이-85 아군 갱크2.15 적 갱크2.21 게임 종료총 골드 차이+273 총 CS 차이+10 스플릿 푸시Community Matchup Tips | |||||||
![]() 쓰레쉬 | 유리함 | 686 | 53% | -331 | -510 | ||
![]() 카르마 | 유리함 | 352 | 53% | -164 | -26 | ||
![]() 파이크 | 어려움 | 349 | 50% | -379 | -569 | ||
![]() 노틸러스 | 유리함 | 348 | 47% | -377 | -673 | ||
![]() 소나 | 쉬움 | 325 | 53% | +99 | +439 | ||
![]() 바드 | 반반 | 298 | 52% | +231 | +191 | ||
![]() 레오나 | 유리함 | 292 | 47% | -175 | -459 | ||
Master+ Last 30 Days















































