SkarnerConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | Diff. d'or @ 15 | Diff. d'or | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Khazix | Très Difficile | 121 | 56 % | -906 | -2 855 | ||
Priorité des Compétences![]() Q Shattered Earth / Upheaval Skarner rips a boulder from the earth that empowers his attacks and can be thrown as a powerful projectile. ![]() W Seismic Bastion Skarner gains a shield and creates an earthquake whose shockwave damages and slows foes. ![]() E Ixtal's Impact Skarner charges forward and passes through terrain. If he collides with a champion or large monster, he'll slam them into the next wall he hits to damage and stun them. 55.8% TdV 120 Parties Sorts d'Invocateur![]() ![]() 58.3% TdV 60 Parties Ordre des Compétences![]() Shattered Earth / Upheaval Skarner rips a boulder from the earth that empowers his attacks and can be thrown as a powerful projectile. 1 4 5 7 9 ![]() Seismic Bastion Skarner gains a shield and creates an earthquake whose shockwave damages and slows foes. 2 8 10 12 14 ![]() Ixtal's Impact Skarner charges forward and passes through terrain. If he collides with a champion or large monster, he'll slam them into the next wall he hits to damage and stun them. 3 13 15 17 18 ![]() Impale Skarner's tails lash forward to suppress enemy champions. Once suppressed, the victims will be dragged along by Skarner as he moves around. 6 11 16 Runes de Skarner vs Khazix![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 55.9% WR102 Matches Objets de Départ![]() ![]() 61.1% WR 18 Matches Objets Principaux![]() ![]() ![]() 71.4% WR 14 Matches Options 4ème Objet![]() 64.3% WR14 Matches ![]() 66.7% WR9 Matches ![]() 62.5% WR8 Matches Options 5ème Objet![]() 66.7% WR6 Matches ![]() 83.3% WR6 Matches ![]() 60.0% WR5 Matches Options 6ème Objet![]() 100.0% WR2 Matches ![]() 50.0% WR2 Matches ![]() Phase de Laning (@15 min)Diff. d'or-906 Diff. de CS-7 Diff. d'XP-257 Ganks Alliés1.67 Ganks Ennemis1.38 Fin de PartieDiff. d'Or Totale-2,855 Diff. de CS Totale-22 Split PushCommunity Matchup Tips | |||||||
![]() Viego | Très Difficile | 120 | 46 % | -799 | -3 068 | ||
![]() Graves | Très Difficile | 117 | 49 % | -568 | -2 780 | ||
![]() XinZhao | Très Difficile | 86 | 51 % | -197 | -720 | ||
![]() JarvanIV | Très Difficile | 85 | 49 % | -333 | -847 | ||
![]() LeeSin | Très Difficile | 85 | 44 % | -573 | -1 451 | ||
![]() Zaahen | Très Difficile | 77 | 43 % | -316 | -1 593 | ||
![]() MasterYi | Très Difficile | 74 | 50 % | -660 | -2 572 | ||
Master+ Last 30 Days
















































