SamiraConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Facile | 1 174 | 52 % | +457 | +865 | ||
Priorité des Compétences![]() Q Flair Samira fires a shot or swings her sword, dealing damage. If cast during Wild Rush, strike all enemies in her path upon completion. ![]() E Wild Rush Samira dashes through an enemy (including structures), slashing enemies she passes through and gaining Attack Speed. Killing an enemy champion refreshes this ability's cooldown. ![]() W Blade Whirl Samira slashes around her, damaging enemies and destroying enemy missiles. 57.7% TdV 907 Parties Sorts d'Invocateur![]() ![]() 53.4% TdV 506 Parties Ordre des Compétences![]() Flair Samira fires a shot or swings her sword, dealing damage. If cast during Wild Rush, strike all enemies in her path upon completion. 1 4 5 7 9 ![]() Blade Whirl Samira slashes around her, damaging enemies and destroying enemy missiles. 3 ![]() Wild Rush Samira dashes through an enemy (including structures), slashing enemies she passes through and gaining Attack Speed. Killing an enemy champion refreshes this ability's cooldown. 2 8 10 12 13 ![]() Inferno Trigger Samira unleashes a torrent of shots from her weapons, wildly shooting all enemies surrounding her. 6 11 Runes de Samira vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 52.1% WR683 Matches Objets de Départ![]() ![]() 55.3% WR 430 Matches Objets Principaux![]() ![]() ![]() 59.7% WR 144 Matches Options 4ème Objet![]() 68.9% WR151 Matches ![]() 65.5% WR113 Matches ![]() 59.5% WR84 Matches Options 5ème Objet![]() 63.1% WR65 Matches ![]() 72.5% WR40 Matches ![]() 57.6% WR33 Matches Options 6ème Objet![]() 76.9% WR13 Matches ![]() 75.0% WR12 Matches ![]() 50.0% WR10 Matches Phase de Laning (@15 min)Diff. d'or+473 Diff. de CS+2 Diff. d'XP+164 Ganks Alliés2.64 Ganks Ennemis2.29 Fin de PartieDiff. d'Or Totale+908 Diff. de CS Totale-2 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Égal | 819 | 48 % | +122 | +407 | ||
![]() Leona | Égal | 663 | 47 % | +85 | +270 | ||
![]() Alistar | Égal | 648 | 46 % | +220 | +330 | ||
![]() Lulu | Égal | 558 | 47 % | +373 | +289 | ||
![]() Sona | Facile | 558 | 53 % | +781 | +1 489 | ||
![]() Braum | Favorable | 555 | 48 % | +433 | +390 | ||
![]() Karma | Facile | 542 | 52 % | +230 | +1 045 | ||

















































