NamiConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Thresh | Non Favorable | 3 683 | 49 % | -293 | -430 | ||
Priorité des Compétences![]() W Ebb and Flow Unleashes a stream of water that bounces back and forth between allied and enemy champions, healing allies and damaging enemies. ![]() E Tidecaller's Blessing Empowers an allied champion for a short duration. The ally's basic attacks and spells deal bonus magic damage and slow the target. ![]() Q Aqua Prison Sends a bubble to a target area, dealing damage and stunning all enemies on impact. 57.0% TdV 2,106 Parties Sorts d'Invocateur![]() ![]() 49.8% TdV 1,725 Parties Ordre des Compétences![]() Aqua Prison Sends a bubble to a target area, dealing damage and stunning all enemies on impact. 3 14 ![]() Ebb and Flow Unleashes a stream of water that bounces back and forth between allied and enemy champions, healing allies and damaging enemies. 1 4 5 7 9 ![]() Tidecaller's Blessing Empowers an allied champion for a short duration. The ally's basic attacks and spells deal bonus magic damage and slow the target. 2 8 10 12 13 ![]() Tidal Wave Summons a massive Tidal Wave that knocks up, slows, and damages enemies. Allies hit gain double the effect of Surging Tides. 6 11 Runes de Nami vs Thresh![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.1% WR2,731 Matches Objets de Départ![]() ![]() 47.3% WR 1081 Matches Objets Principaux![]() ![]() ![]() 45.9% WR 495 Matches Options 4ème Objet![]() 50.3% WR734 Matches ![]() 51.1% WR657 Matches ![]() 56.0% WR511 Matches Options 5ème Objet![]() 59.0% WR329 Matches ![]() 56.8% WR280 Matches ![]() 57.0% WR249 Matches Options 6ème Objet![]() 57.6% WR66 Matches ![]() 64.0% WR50 Matches ![]() 60.0% WR35 Matches Phase de Laning (@15 min)Diff. d'or-72 Diff. de CS-4 Diff. d'XP+8 Ganks Alliés2.06 Ganks Ennemis2.08 Fin de PartieDiff. d'Or Totale-80 Diff. de CS Totale-6 Split PushCommunity Matchup Tips | |||||||
![]() Karma | Difficile | 3 548 | 51 % | -88 | +178 | ||
![]() Sona | Non Favorable | 3 514 | 50 % | +235 | +373 | ||
![]() Lulu | Égal | 2 957 | 52 % | +128 | -85 | ||
![]() Nautilus | Non Favorable | 2 908 | 49 % | -281 | -478 | ||
![]() Milio | Favorable | 2 400 | 50 % | +173 | +89 | ||
![]() Bard | Difficile | 2 079 | 51 % | +372 | +703 | ||
![]() Senna | Très Difficile | 2 066 | 50 % | +141 | +726 | ||














































