EzrealConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Non Favorable | 3 959 | 47 % | +79 | -497 | ||
Priorité des Compétences![]() Q Mystic Shot Ezreal fires a damaging bolt of energy which reduces all of his cooldowns slightly if it strikes an enemy unit. ![]() E Arcane Shift Ezreal teleports to a target nearby location and fires a homing bolt which strikes the nearest enemy unit. Prioritizes enemies stuck with Essence Flux. ![]() W Essence Flux Ezreal fires an orb that sticks to the first champion or objective hit. If Ezreal hits an enemy with the orb, it detonates and deals damage. 50.7% TdV 3,109 Parties Sorts d'Invocateur![]() ![]() 46.0% TdV 1,938 Parties Ordre des Compétences![]() Mystic Shot Ezreal fires a damaging bolt of energy which reduces all of his cooldowns slightly if it strikes an enemy unit. 1 4 5 7 9 ![]() Essence Flux Ezreal fires an orb that sticks to the first champion or objective hit. If Ezreal hits an enemy with the orb, it detonates and deals damage. 3 ![]() Arcane Shift Ezreal teleports to a target nearby location and fires a homing bolt which strikes the nearest enemy unit. Prioritizes enemies stuck with Essence Flux. 2 8 10 12 13 ![]() Trueshot Barrage Ezreal winds up before firing a powerful barrage of energy that deals massive damage to each unit it passes through (damage is reduced for minions and non-epic monsters). 6 11 Runes de Ezreal vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 46.8% WR3,757 Matches Objets de Départ![]() ![]() ![]() 47.6% WR 1423 Matches Objets Principaux![]() ![]() ![]() 55.2% WR 308 Matches Options 4ème Objet![]() 51.0% WR300 Matches ![]() 60.1% WR238 Matches ![]() 53.6% WR112 Matches Options 5ème Objet![]() 62.7% WR75 Matches ![]() 61.3% WR31 Matches ![]() 46.7% WR30 Matches Options 6ème Objet![]() 83.3% WR6 Matches ![]() 60.0% WR5 Matches ![]() 40.0% WR5 Matches Phase de Laning (@15 min)Diff. d'or+83 Diff. de CS+3 Diff. d'XP+141 Ganks Alliés2.25 Ganks Ennemis2.08 Fin de PartieDiff. d'Or Totale-506 Diff. de CS Totale-4 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Non Favorable | 2 504 | 47 % | -42 | -669 | ||
![]() Nautilus | Difficile | 2 197 | 47 % | -72 | -809 | ||
![]() Karma | Égal | 1 978 | 48 % | +68 | -272 | ||
![]() Sona | Favorable | 1 710 | 43 % | +400 | -171 | ||
![]() Lulu | Favorable | 1 566 | 51 % | +367 | -238 | ||
![]() Senna | Facile | 1 411 | 49 % | +346 | +367 | ||
![]() Leona | Égal | 1 369 | 46 % | +106 | -568 | ||


















































