EkkoConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | Diff. d'or @ 15 | Diff. d'or | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Graves | Très Difficile | 773 | 47 % | -201 | -1 088 | ||
Priorité des Compétences![]() Q Timewinder Ekko throws a temporal grenade that expands into a time-distortion field upon hitting an enemy champion, slowing and damaging anyone caught inside. After a delay, the grenade rewinds back to Ekko, dealing damage on its return. ![]() E Phase Dive Ekko rolls evasively while charging up his Z-Drive. His next attack deals bonus damage and warps reality, teleporting him to his target. ![]() W Parallel Convergence Ekko's basic attacks deal bonus magic damage to low health enemies. He can cast Parallel Convergence to split the timeline, creating an anomaly after a few seconds that slows enemies caught inside. If Ekko enters the anomaly, he gains shielding and stuns enemies by suspending them in time. 49.4% TdV 666 Parties Sorts d'Invocateur![]() ![]() 47.6% TdV 397 Parties Ordre des Compétences![]() Timewinder Ekko throws a temporal grenade that expands into a time-distortion field upon hitting an enemy champion, slowing and damaging anyone caught inside. After a delay, the grenade rewinds back to Ekko, dealing damage on its return. 2 4 5 7 9 ![]() Parallel Convergence Ekko's basic attacks deal bonus magic damage to low health enemies. He can cast Parallel Convergence to split the timeline, creating an anomaly after a few seconds that slows enemies caught inside. If Ekko enters the anomaly, he gains shielding and stuns enemies by suspending them in time. 1 14 15 17 18 ![]() Phase Dive Ekko rolls evasively while charging up his Z-Drive. His next attack deals bonus damage and warps reality, teleporting him to his target. 3 8 10 12 13 ![]() Chronobreak Ekko shatters his timeline, becoming untargetable and rewinding to a more favorable point in time. He returns to whenever he was a few seconds ago, and heals for a percentage of the damage received in that duration. Enemies near his arrival zone take massive damage. 6 11 16 Runes de Ekko vs Graves![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 47.4% WR561 Matches Objets de Départ![]() ![]() 47.5% WR 80 Matches Objets Principaux![]() ![]() ![]() 60.0% WR 45 Matches Options 4ème Objet![]() 50.6% WR87 Matches ![]() 70.0% WR60 Matches ![]() 51.2% WR43 Matches Options 5ème Objet![]() 70.8% WR24 Matches ![]() 54.5% WR22 Matches ![]() 64.7% WR17 Matches Options 6ème Objet![]() ![]() 50.0% WR2 Matches ![]() 50.0% WR2 Matches Phase de Laning (@15 min)Diff. d'or-201 Diff. de CS-10 Diff. d'XP-329 Ganks Alliés1.62 Ganks Ennemis1.60 Fin de PartieDiff. d'Or Totale-1,088 Diff. de CS Totale-29 Split PushCommunity Matchup Tips | |||||||
![]() Ahri | Non Favorable | 751 | 47 % | +105 | +485 | Ahri a une forte poussée et un poke précoces, vous voulez jouer la sécurité et rester en bonne santé. Vous ne pouvez vraiment pas attaquer Ahri tant que son charme est actif ou elle vous garantira un charme, utilisez votre E pour esquiver son charme et vous gagnerez probablement des échanges. La vitesse de déplacement de votre troisième proc passif vous permettra d'esquiver les dégâts de retour de son A lors de l'échange. Une fois que vous avez terminé le Ceinture-roquette, vous atteignez votre pic de puissance dans ce match-up et vous pouvez librement attaquer Ahri en utilisant l'actif du ceinture-roquette pour passer à travers le charme, vous la surpassez dans la voie latérale. | |
![]() Viego | Difficile | 749 | 50 % | -79 | -500 | ||
![]() Khazix | Très Difficile | 691 | 47 % | -501 | -1 315 | ||
![]() LeeSin | Favorable | 490 | 49 % | -128 | +367 | ||
![]() Yasuo | Très Difficile | 481 | 49 % | -85 | -179 | Match-up difficile, son mur de vent bloque votre A et son bouclier rend les échanges difficiles. N'engagez pas sur lui dans une vague de sbires, votre meilleure chance de le surpasser est au niveau 6, assurez-vous de prendre Téléportation et de maintenir vos cs et xp. | |
![]() JarvanIV | Facile | 449 | 49 % | +175 | +902 | ||
![]() XinZhao | Facile | 434 | 51 % | +294 | +1 077 | ||
Master+ Last 30 Days














































