CaitlynConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favorable | 4 587 | 50 % | +148 | -172 | ||
Priorité des Compétences![]() Q Piltover Peacemaker Caitlyn revs up her rifle for 1 second to unleash a penetrating shot that deals physical damage (deals less damage to subsequent targets). ![]() W Yordle Snap Trap Caitlyn sets a trap that, when sprung, reveals and immobilizes the enemy champion for 1.5 seconds, granting Caitlyn an empowered Headshot. ![]() E 90 Caliber Net Caitlyn fires a heavy net to slow her target. The recoil knocks Caitlyn back. 49.4% TdV 4,466 Parties Sorts d'Invocateur![]() ![]() 50.6% TdV 2,265 Parties Ordre des Compétences![]() Piltover Peacemaker Caitlyn revs up her rifle for 1 second to unleash a penetrating shot that deals physical damage (deals less damage to subsequent targets). 1 4 5 7 9 ![]() Yordle Snap Trap Caitlyn sets a trap that, when sprung, reveals and immobilizes the enemy champion for 1.5 seconds, granting Caitlyn an empowered Headshot. 2 8 10 11 13 ![]() 90 Caliber Net Caitlyn fires a heavy net to slow her target. The recoil knocks Caitlyn back. 3 14 ![]() Ace in the Hole Caitlyn takes time to line up the perfect shot, dealing massive damage to a single target at a huge range. Enemy champions can intercept the bullet for their ally. 6 12 Runes de Caitlyn vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.2% WR2,293 Matches Objets de Départ![]() ![]() ![]() 50.5% WR 1935 Matches Objets Principaux![]() ![]() ![]() 57.0% WR 272 Matches Options 4ème Objet![]() 55.3% WR311 Matches ![]() 54.6% WR196 Matches ![]() 53.2% WR111 Matches Options 5ème Objet![]() 65.1% WR63 Matches ![]() 50.0% WR62 Matches ![]() 60.0% WR55 Matches Options 6ème Objet![]() 52.4% WR21 Matches ![]() 42.9% WR14 Matches ![]() 40.0% WR5 Matches Phase de Laning (@15 min)Diff. d'or+157 Diff. de CS+6 Diff. d'XP+56 Ganks Alliés2.05 Ganks Ennemis2.10 Fin de PartieDiff. d'Or Totale-148 Diff. de CS Totale+4 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Difficile | 2 933 | 47 % | -138 | -664 | ||
![]() Karma | Égal | 2 452 | 49 % | +6 | -181 | ||
![]() Sona | Facile | 2 145 | 45 % | +409 | +146 | ||
![]() Nautilus | Non Favorable | 2 050 | 49 % | -134 | -559 | ||
![]() Lulu | Facile | 1 799 | 53 % | +427 | +51 | ||
![]() Milio | Facile | 1 576 | 52 % | +438 | +128 | ||
![]() Bard | Facile | 1 545 | 49 % | +457 | +467 | ||
Master+ Last 30 Days

















































