BraumConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Égal | 1 903 | 48 % | -79 | -48 | ||
Priorité des Compétences![]() Q Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. ![]() E Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. ![]() W Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. 58.1% TdV 916 Parties Sorts d'Invocateur![]() ![]() 50.1% TdV 441 Parties Ordre des Compétences![]() Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. 1 4 5 7 9 ![]() Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. 3 ![]() Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 2 8 10 12 13 ![]() Glacial Fissure Braum slams the ground, knocking up enemies nearby and in a line in front of him. A fissure is left along the line that slows enemies. 6 11 Runes de Braum vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.4% WR1,464 Matches Objets de Départ![]() ![]() 48.3% WR 621 Matches Objets Principaux![]() ![]() ![]() 52.7% WR 169 Matches Options 4ème Objet![]() 55.0% WR191 Matches ![]() 51.3% WR158 Matches ![]() 53.9% WR102 Matches Options 5ème Objet![]() 59.1% WR22 Matches ![]() 57.1% WR21 Matches ![]() 45.0% WR20 Matches Options 6ème Objet![]() 100.0% WR2 Matches ![]() 100.0% WR2 Matches ![]() Phase de Laning (@15 min)Diff. d'or-79 Diff. de CS+3 Diff. d'XP-113 Ganks Alliés1.77 Ganks Ennemis1.95 Fin de PartieDiff. d'Or Totale-158 Diff. de CS Totale+3 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Non Favorable | 1 774 | 49 % | -198 | -260 | ||
![]() Nautilus | Égal | 1 644 | 56 % | -20 | +334 | ||
![]() Leona | Non Favorable | 990 | 52 % | -22 | +102 | ||
![]() Karma | Non Favorable | 862 | 53 % | -217 | +80 | ||
![]() Lulu | Égal | 841 | 51 % | +7 | +0 | ||
![]() Sona | Non Favorable | 702 | 49 % | +134 | +335 | ||
![]() Senna | Très Difficile | 675 | 47 % | -82 | +336 | ||

















































