AlistarConfrontations
Maîtrisez chaque confrontation : builds, runes, compétences et aperçus de la phase de laning basés sur les statistiques, combinés avec des conseils de niveau Maître et des contributions de la communauté.
| Adversaire | Difficulté | Parties | Taux de victoire | ADC Gold @ 15 | ADC Gold Diff | Conseils | |
|---|---|---|---|---|---|---|---|
![]() Nami | Égal | 1 199 | 48 % | -110 | -387 | ||
Priorité des Compétences![]() Q Pulverize Alistar smashes the ground, dealing damage to nearby enemies and tossing them into the air. ![]() W Headbutt Alistar rams a target with his head, dealing damage and knocking the target back. ![]() E Trample Alistar tramples nearby enemy units, ignoring unit collision and gaining stacks if he damages an enemy champion. At full stacks Alistar's next basic attack against an enemy champion deals additional magic damage and stuns them. 47.9% TdV 1,029 Parties Sorts d'Invocateur![]() ![]() 49.6% TdV 425 Parties Ordre des Compétences![]() Pulverize Alistar smashes the ground, dealing damage to nearby enemies and tossing them into the air. 2 4 5 7 9 ![]() Headbutt Alistar rams a target with his head, dealing damage and knocking the target back. 1 8 10 ![]() Trample Alistar tramples nearby enemy units, ignoring unit collision and gaining stacks if he damages an enemy champion. At full stacks Alistar's next basic attack against an enemy champion deals additional magic damage and stuns them. 3 ![]() Unbreakable Will Alistar lets out a wild roar, removing all crowd control effects on himself, and reducing incoming physical and magical damage for the duration. 6 11 Runes de Alistar vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.6% WR409 Matches Objets de Départ![]() ![]() 45.8% WR 402 Matches Objets Principaux![]() ![]() ![]() 53.0% WR 66 Matches Options 4ème Objet![]() 51.5% WR200 Matches ![]() 58.7% WR138 Matches ![]() 52.7% WR55 Matches Options 5ème Objet![]() 62.1% WR66 Matches ![]() 41.2% WR34 Matches ![]() 63.6% WR22 Matches Options 6ème Objet![]() 16.7% WR6 Matches ![]() 100.0% WR3 Matches ![]() 100.0% WR2 Matches Phase de Laning (@15 min)Diff. d'or-54 Diff. de CS+1 Diff. d'XP-211 Ganks Alliés1.90 Ganks Ennemis2.15 Fin de PartieDiff. d'Or Totale-117 Diff. de CS Totale+1 Split PushCommunity Matchup Tips | |||||||
![]() Thresh | Difficile | 1 026 | 49 % | -384 | -570 | ||
![]() Nautilus | Non Favorable | 798 | 51 % | -83 | -159 | ||
![]() Leona | Difficile | 767 | 47 % | -237 | -393 | ||
![]() Braum | Égal | 653 | 52 % | +53 | +2 | ||
![]() Karma | Très Difficile | 639 | 49 % | -372 | -399 | ||
![]() Lulu | Égal | 527 | 52 % | -128 | -369 | ||
![]() Sona | Non Favorable | 511 | 54 % | +155 | +440 | ||


















































