Loading deals...

VladimirEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | Dif. de oro a los 15 | Dif. de oro | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Yasuo | Fácil | 318 | 54% | +93 | +502 | Un enfrentamiento difícil. Puede bloquear tus habilidades con su W (Muro de Viento). Juega seguro y farmea. | |
Prioridad de Habilidades![]() Q Transfusion Vladimir steals life from the target enemy. When Vladimir's resource is full, Transfusion will benefit from massively increased damage and healing for a brief time. ![]() E Tides of Blood Vladimir pays his own health to charge up a reservoir of blood which, when released, deals damage in the area around him but can be blocked by enemy units. ![]() W Sanguine Pool Vladimir sinks into a pool of blood, becoming untargetable for 2 seconds. Additionally, enemies on the pool are slowed and Vladimir siphons life from them. 56.0% TdV 282 Partidas Hechizos de Invocador![]() ![]() 51.4% TdV 107 Partidas Orden de Habilidades![]() Transfusion Vladimir steals life from the target enemy. When Vladimir's resource is full, Transfusion will benefit from massively increased damage and healing for a brief time. 1 4 5 7 9 ![]() Sanguine Pool Vladimir sinks into a pool of blood, becoming untargetable for 2 seconds. Additionally, enemies on the pool are slowed and Vladimir siphons life from them. 3 14 15 17 18 ![]() Tides of Blood Vladimir pays his own health to charge up a reservoir of blood which, when released, deals damage in the area around him but can be blocked by enemy units. 2 8 10 11 12 ![]() Hemoplague Vladimir infects an area with a virulent plague. Affected enemies take increased damage for the duration. After a few seconds, Hemoplague deals magic damage to infected enemies and heals Vladimir for each enemy Champion hit. 6 13 16 Runas de Vladimir vs Yasuo![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 53.8% WR251 Matches Objetos Iniciales![]() ![]() ![]() 59.5% WR 111 Matches Objetos Principales![]() ![]() ![]() 33.3% WR 6 Matches Opciones de 4º Objeto![]() 56.9% WR51 Matches ![]() 74.2% WR31 Matches ![]() 68.8% WR16 Matches Opciones de 5º Objeto![]() 76.5% WR17 Matches ![]() 64.3% WR14 Matches ![]() 66.7% WR9 Matches Opciones de 6º Objeto![]() 57.1% WR7 Matches ![]() 50.0% WR2 Matches ![]() 100.0% WR2 Matches Fase de Líneas (@15 min)Dif. de oro+93 Dif. de CS+3 Dif. de XP+244 Ganks Aliados1.75 Ganks Enemigos1.03 Final del JuegoDif. Total de Oro+502 Dif. Total de CS+6 Split Push | |||||||
![]() Ahri | Fácil | 311 | 47% | -142 | +447 | Este es un enfrentamiento de habilidad en el que tienes una ligera ventaja. Ella te supera en rango y te pokeará mucho, pero puedes curarte del daño y eventualmente superarla en escala. El principal peligro es que si te golpea su Encantamiento (E), puede prepararte para un gank o un all-in. Esquiva su Encantamiento con tu W (Charco de Sangre), y ganarás el enfrentamiento. | |
![]() Katarina | Fácil | 274 | 47% | +120 | +88 | Un enfrentamiento difícil. Puede saltar sobre ti y matarte de un solo golpe. Juega seguro y farmea. | |
![]() Viktor | Difícil | 254 | 48% | -92 | -27 | Un enfrentamiento de habilidad. Puede aturdirte con su W (Campo Gravitatorio). Juega seguro y farmea. | |
![]() Akali | Fácil | 241 | 51% | -85 | +266 | Un enfrentamiento difícil. Tiene mucho daño y puede matarte de un solo golpe. Juega seguro y farmea. Después del nivel 6, su ráfaga es una amenaza. No luches contra ella en su definitiva. | |
![]() Syndra | Muy Difícil | 240 | 45% | -401 | -866 | Un enfrentamiento difícil. Puede aturdirte con su E (Dispersar a los Débiles). Juega seguro y farmea. | |
![]() Malzahar | Muy Difícil | 213 | 43% | -120 | -224 | Un enfrentamiento de habilidad. Puede silenciarte con su Q (Llamada del Vacío) y atraparte con su definitiva. Juega seguro y farmea. | |
![]() Unknown(904) | Fácil | 212 | 61% | +424 | +1,130 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...


















































.png)