
ThreshEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favorable | 3683 | 50 % | +293 | +430 | ||
Prioridad de Habilidades![]() Q Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. ![]() W Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. ![]() E Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 43.2% TdV 1,921 Partidas Hechizos de Invocador![]() ![]() 50.5% TdV 1,468 Partidas Orden de Habilidades![]() Death Sentence Thresh binds an enemy in chains and pulls them toward him. Activating this ability a second time pulls Thresh to the enemy. 1 4 5 7 9 ![]() Dark Passage Thresh throws out a lantern that shields nearby allied Champions from damage. Allies can click the lantern to dash to Thresh. 3 8 10 12 13 ![]() Flay Thresh's attacks wind up, dealing more damage the longer he waits between attacks. When activated, Thresh sweeps his chain, knocking all enemies hit in the direction of the blow. 2 14 15 ![]() The Box A prison of walls that slow and deal damage if broken. 6 11 Runas de Thresh vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.1% WR2,328 Matches Objetos Iniciales![]() ![]() 52.5% WR 1029 Matches Objetos Principales![]() ![]() ![]() 48.1% WR 283 Matches Opciones de 4º Objeto![]() 52.1% WR583 Matches ![]() 51.9% WR401 Matches ![]() 54.7% WR316 Matches Opciones de 5º Objeto![]() 56.7% WR134 Matches ![]() 56.7% WR127 Matches ![]() 59.2% WR98 Matches Opciones de 6º Objeto![]() 53.8% WR13 Matches ![]() 53.8% WR13 Matches ![]() 66.7% WR12 Matches Fase de Líneas (@15 min)Dif. de oro+72 Dif. de CS+4 Dif. de XP-8 Ganks Aliados2.08 Ganks Enemigos2.06 Final del JuegoDif. Total de Oro+80 Dif. Total de CS+6 Split Push | |||||||
![]() Nautilus | Igualado | 1907 | 51 % | +82 | +153 | ||
![]() Karma | No Favorable | 1853 | 50 % | +92 | +388 | ||
![]() Braum | Favorable | 1774 | 51 % | +198 | +260 | ||
![]() Lulu | Favorable | 1602 | 51 % | +325 | +247 | ||
![]() Leona | Igualado | 1502 | 49 % | +178 | +169 | ||
![]() Sona | Igualado | 1498 | 50 % | +467 | +864 | ||
![]() Bard | No Favorable | 1413 | 51 % | +513 | +843 | ||
















































