
AmbessaEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | Dif. de oro a los 15 | Dif. de oro | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Renekton | Muy Difícil | 716 | 47 % | -751 | -1202 | Play around his Rage; it deletes your W shield. If he doesn't have empowered W, you should win trades. Lvl 1, out-space him with Q. Taking W second is good if he takes E, abuse that window. Otherwise, if he takes W to counter your W, space with Q. When he E's forward with half rage, IMMEDIATELY dash away with Q. He'll be forced to walk back with E on CD, or use rage to chase, which lets you safely W block and punish. Remember he can instantly gain rage with his R. | |
Prioridad de Habilidades![]() Q Cunning Sweep / Sundering Slam Ambessa sweeps her twin drakehounds in a semicircle in front of her, dealing bonus damage to enemies hit by the blades. Striking an enemy will transform the next cast of this ability for a short period of time, causing her to slam her twin drakehounds down in a line in front of her, dealing bonus damage to the first enemy hit. ![]() E Lacerate Ambessa whips her twin drakehounds around herself, damaging and slowing nearby enemies. Initiating Drakehound's Step from this ability causes her to strike a second time at the end of its dash. ![]() W Repudiation Ambessa gains a shield, briefly braces herself, and then slams the ground to damage nearby enemies. If she blocked any non-minion damage while bracing herself, this ability will deal increased damage. 48.7% TdV 633 Partidas Hechizos de Invocador![]() ![]() 49.7% TdV 197 Partidas Orden de Habilidades![]() Cunning Sweep / Sundering Slam Ambessa sweeps her twin drakehounds in a semicircle in front of her, dealing bonus damage to enemies hit by the blades. Striking an enemy will transform the next cast of this ability for a short period of time, causing her to slam her twin drakehounds down in a line in front of her, dealing bonus damage to the first enemy hit. 1 4 5 7 9 ![]() Repudiation Ambessa gains a shield, briefly braces herself, and then slams the ground to damage nearby enemies. If she blocked any non-minion damage while bracing herself, this ability will deal increased damage. 2 14 15 17 18 ![]() Lacerate Ambessa whips her twin drakehounds around herself, damaging and slowing nearby enemies. Initiating Drakehound's Step from this ability causes her to strike a second time at the end of its dash. 3 8 10 12 13 ![]() Public Execution Ambessa blinks to the farthest enemy champion in a line of her choosing and suppresses them upon her arrival. She then slams the enemy into the ground where they take damage and are stunned. 6 11 16 Runas de Ambessa vs Renekton![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 46.8% WR365 Matches Objetos Iniciales![]() ![]() 44.1% WR 161 Matches Objetos Principales![]() ![]() ![]() 56.9% WR 65 Matches Opciones de 4º Objeto![]() 54.9% WR82 Matches ![]() 53.8% WR65 Matches ![]() 48.4% WR64 Matches Opciones de 5º Objeto![]() 61.5% WR13 Matches ![]() 50.0% WR12 Matches ![]() 10.0% WR10 Matches Opciones de 6º Objeto![]() ![]() 66.7% WR3 Matches ![]() 50.0% WR2 Matches Fase de Líneas (@15 min)Dif. de oro-751 Dif. de CS-17 Dif. de XP-641 Ganks Aliados1.24 Ganks Enemigos1.02 Final del JuegoDif. Total de Oro-1,202 Dif. Total de CS-25 Split Push | |||||||
![]() Graves | Muy Difícil | 659 | 49 % | -139 | -556 | ||
![]() Viego | Igualado | 606 | 50 % | -57 | -136 | ||
![]() Khazix | Difícil | 580 | 49 % | -501 | -865 | ||
![]() Unknown(904) | Fácil | 518 | 49 % | +184 | +187 | ||
![]() Aatrox | Favorable | 473 | 50 % | -97 | +271 | W into his Q1, E around him to dodge Q2 sweet spot, and use Q dashes to avoid Q3. Your dashes give you an edge, but messing up means death. He can cancel your dashes easily, so W'ing him requires quick reactions or prediction. If he mispositions, E into Q then W. His E is the key cooldown to track. Weaker Aatrox players waste E forward and Q3 early. Stronger ones are tougher, holding Q3 for lower Q CD. | |
![]() Garen | Difícil | 457 | 51 % | +25 | -749 | ||
![]() LeeSin | Fácil | 447 | 49 % | -113 | +563 | ||














































.png)


