League of Legends $25 Gift Card NA Server
The perfect gift for your League-loving friends, or a great way to get 5% back on RP with your Prime card.
The Art and Making of Arcane
Explore the breathtaking concept art and stunning illustrations that brought the world of Arcane to life.
Arcane Jinx Vinyl Collectible Figure
Unleash your inner chaos with this collectible figure of Jinx, the Loose Cannon from Arcane.
Arcane: League of Legends - Season Two - Limited Edition Steelbook 4K Ultra HD + Blu-ray
The highly anticipated second season of Arcane, in a limited edition steelbook.
Arcane: League of Legends - Season One Limited Edition Steelbook [4K]
The complete first season of the award-winning series, in a limited edition steelbook.
Luffy Gear 5 Figure
Celebrate the peak of freedom with this dynamic figure of Monkey D. Luffy in his Gear 5 form.
Jojo Figure
Master the limitless with this vinyl figure of Satoru Gojo, the strongest jujutsu sorcerer.
Elden Ring Pot Statue Gift
A statue of the living jar, a warrior from Elden Ring.
Dark Souls Collectible Figures
Praise the Sun! Prepare to die... for this collection of iconic figures from the unforgiving world of Dark Souls.

MalzaharMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
---|---|---|---|---|---|---|---|
![]() Yasuo | Easy | 256 | 56% | -249 | +216 | Avoid pushing into him in the early levels and try to keep the wave on your side. The matchup gets easier after Lost Chapter. If he doesn't build QSS, he is very easy to gank and shut down. Be careful, as his tornado can buffer through your ultimate. | |
Skill Priority![]() E Malefic Visions Malzahar infects his target's mind with cruel visions of their demise, dealing damage over time. Using Malzahar's other spells on the target will refresh the visions. If the target dies while afflicted by the visions, they pass on to a nearby enemy unit and Malzahar gains Mana. Malzahar's Voidlings are attracted to affected units. ![]() Q Call of the Void Malzahar opens up two portals to the Void. After a short delay, they fire projectiles that deal Magic Damage and silence enemy champions. ![]() W Void Swarm Malzahar summons Voidlings to attack nearby enemies. 55.7% WR 230 Matches Summoner Spells![]() ![]() 57.0% WR 142 Matches Skill Order![]() Call of the Void Malzahar opens up two portals to the Void. After a short delay, they fire projectiles that deal Magic Damage and silence enemy champions. 3 8 10 11 13 ![]() Void Swarm Malzahar summons Voidlings to attack nearby enemies. 2 14 15 ![]() Malefic Visions Malzahar infects his target's mind with cruel visions of their demise, dealing damage over time. Using Malzahar's other spells on the target will refresh the visions. If the target dies while afflicted by the visions, they pass on to a nearby enemy unit and Malzahar gains Mana. Malzahar's Voidlings are attracted to affected units. 1 4 5 7 9 ![]() Nether Grasp Malzahar channels the essence of the Void to suppress an enemy champion over a zone of damaging negative energy. 6 12 Malzahar vs Yasuo Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 56.3% WR174 Matches Starting Items![]() ![]() ![]() 55.0% WR 100 Matches Core Items![]() ![]() ![]() 50.0% WR 10 Matches 4th Item Options![]() 64.6% WR48 Matches ![]() 65.9% WR41 Matches ![]() 39.1% WR23 Matches 5th Item Options![]() 78.6% WR14 Matches ![]() 35.7% WR14 Matches ![]() 50.0% WR10 Matches 6th Item Options![]() 60.0% WR5 Matches ![]() 75.0% WR4 Matches ![]() 50.0% WR4 Matches Laning Phase (@15 min)Gold Diff-249 CS Diff-1 XP Diff+74 Ally Ganks1.85 Enemy Ganks1.37 End of GameTotal Gold Diff+216 Total CS Diff+4 Split Push | |||||||
![]() Hwei | Even | 244 | 52% | -285 | +75 | 💬 No tips yet — Be the first to add a tip! | |
![]() Ahri | Easy | 219 | 54% | -187 | +296 | Ahri is really tough early. Avoid trading unless it's completely free and focus on staying healthy. She can match your push very well. You scale well against her, as you can lock her down with your ultimate, negating her mobility. | |
![]() Vladimir | Easy | 218 | 57% | +173 | +374 | This is a tough lane early, but it becomes very difficult for him after you get Lost Chapter. The only way he can kill you is by running you down when you are overextended without summoner spells or your ultimate. Your ultimate makes him useless for the entire game unless he builds Quicksilver Sash. | |
![]() Smolder | Very Hard | 207 | 47% | -288 | -1413 | 💬 No tips yet — Be the first to add a tip! | |
![]() Zed | Even | 192 | 51% | -405 | -583 | Malzahar is a traditional counter to Zed because you can lock him down and kill him. However, with modern itemization, he can be a major threat. | |
![]() Orianna | Not Favored | 187 | 50% | -187 | -291 | It's hard to get priority against her due to her numerous waveclear spells, but you are very good at keeping her in lane. You can bait her Qs with good movement. Be aware of her gank setup. | |
![]() Viktor | Hard | 185 | 45% | -238 | -321 | Try to avoid taking too much damage early, as he is very strong. Match his push as well as you can. Position your voidlings so he has to choose between clearing them or poking you. If he wastes his E, you have a window to push. Be careful of his ultimate, as it cancels yours. |
Music From Arcane Soundtrack(30 songs)
The soundtrack from the hit series Arcane.
Arcane Bedroom Decor
Decorate your room with Arcane.
FANMADE Arcane Engrave Glass
An engraved glass from the hit series Arcane.
LOL Gaming Mouse Mat
A mouse mat for all your gaming needs.
LOL Poro Figure Pack
A pack of adorable Poros.