
MalphiteMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Zaahen | Favored | 608 | 52% | +171 | -296 | ||
Skill Priority![]() Q Seismic Shard Malphite sends a shard of the earth through the ground at his foe, dealing damage upon impact and stealing Move Speed for 3 seconds. ![]() E Ground Slam Malphite slams the ground, sending out a shockwave that deals magic damage based on his Armor and reduces the Attack Speed of enemies for a short duration. ![]() W Thunderclap Malphite attacks with such force that it creates a sonic boom. For the next few seconds, his attacks create aftershocks in front of him. 57.0% WR 309 Matches Summoner Spells![]() ![]() 49.4% WR 249 Matches Skill Order![]() Seismic Shard Malphite sends a shard of the earth through the ground at his foe, dealing damage upon impact and stealing Move Speed for 3 seconds. 1 4 5 7 9 ![]() Thunderclap Malphite attacks with such force that it creates a sonic boom. For the next few seconds, his attacks create aftershocks in front of him. 3 14 15 17 18 ![]() Ground Slam Malphite slams the ground, sending out a shockwave that deals magic damage based on his Armor and reduces the Attack Speed of enemies for a short duration. 2 8 10 12 13 ![]() Unstoppable Force Malphite launches himself to a location at high speed, damaging enemies and knocking them into the air. 6 11 16 Malphite vs Zaahen Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 54.0% WR272 Matches Starting Items![]() ![]() 50.0% WR 176 Matches Core Items![]() ![]() ![]() 57.7% WR 26 Matches 4th Item Options![]() 51.2% WR80 Matches ![]() 57.6% WR59 Matches ![]() 50.9% WR55 Matches 5th Item Options![]() 57.7% WR26 Matches ![]() 47.6% WR21 Matches ![]() 45.0% WR20 Matches 6th Item Options![]() 60.0% WR5 Matches ![]() 80.0% WR5 Matches ![]() Laning Phase (@15 min)Gold Diff+171 CS Diff-1 XP Diff+496 Ally Ganks1.20 Enemy Ganks0.85 End of GameTotal Gold Diff-296 Total CS Diff-5 Split Push | |||||||
![]() Aatrox | Very Hard | 554 | 56% | -438 | -759 | Do not push in this lane pre-6. Early on if you can dodge his Q's you can win trades but its not easy. For Q1, you need to fake walkup to the wave and be ready to side step, for Q2 you usually want to walk into Aatrox, for Q3 run away unpredictably especially if Aatrox dash is still up. When Aatrox uses W, just Q him and walk away | |
![]() Sylas | Very Hard | 532 | 45% | -510 | -1,071 | He has your signature ultimate, and he is AP. This is very bad. You can almost not kill him since his W will heal for a brutal amount. This doesn't mean your poke won't stick, so go for it. He is mana-hungry and excels in longer fights, so keep the trades short. | |
![]() Unknown(904) | Favored | 492 | 53% | +168 | -181 | ||
![]() Mordekaiser | Very Hard | 491 | 48% | -873 | -1,952 | He is AP, and his abilities are hard to dodge as Malphite, but your Q can make it much easier to do that. Watch his passive; he cannot shield and heal your damage all the time. Go for all-ins before he ults you so you can fully make use of your burst. Just relax; he is a lane bully, but you are made to win teamfights. | |
![]() Jax | Very Hard | 470 | 51% | -238 | -923 | A good Jax can make your early game hard. He can't do much against you if you use your Q and run away to get your passive back. Your E is very effective on him. Be careful of his all-ins, as his E will block your W, and this can hurt a lot. Put him down early and keep your foot on the gas. | |
![]() DrMundo | Very Hard | 456 | 45% | -509 | -1,941 | Dr. Mundo will typically play from a distance and use his Q to farm. Since you cannot win trades against him with Grasp, the optimal strategy is to take Comet and use your Q to poke him down. Later in the game, you can use your ultimate to break his passive, then pick up the canister it drops to deal bonus damage. Your primary objective is to survive the laning phase and outscale him. | |
![]() Garen | Very Hard | 436 | 50% | -386 | -2,013 | A skilled Garen will perfectly time his W to block your harass, and his signature Q into E combo is deadly. Since his ultimate deals true damage, he can execute you easily. The key to winning is to take Grasp and master wave control. If the wave pushes towards him, you can bait his harass; his E will shove the wave back to you. Since he lacks Teleport, you can use this to your advantage to get favorable recalls. | |












































.png)



