Loading deals...

VarusEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Muy Difícil | 561 | 42% | -72 | -874 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. ![]() W Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. ![]() E Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 39.7% TdV 411 Partidas Hechizos de Invocador![]() ![]() 41.4% TdV 244 Partidas Orden de Habilidades![]() Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. 3 4 5 7 9 ![]() Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. 2 8 10 12 13 ![]() Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 1 14 15 ![]() Chain of Corruption Varus flings out a damaging tendril of corruption that immobilizes the first enemy champion hit and then spreads towards nearby uninfected champions, immobilizing them too on contact. 6 11 Runas de Varus vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 40.4% WR245 Matches Objetos Iniciales![]() ![]() ![]() 38.5% WR 270 Matches Objetos Principales![]() ![]() ![]() 22.7% WR 22 Matches Opciones de 4º Objeto![]() 50.0% WR38 Matches ![]() 51.6% WR31 Matches ![]() 48.3% WR29 Matches Opciones de 5º Objeto![]() 50.0% WR20 Matches ![]() 46.2% WR13 Matches ![]() 46.2% WR13 Matches Opciones de 6º Objeto![]() 28.6% WR7 Matches ![]() 25.0% WR4 Matches ![]() 66.7% WR3 Matches Fase de Líneas (@15 min)Dif. de oro-73 Dif. de CS-1 Dif. de XP+97 Ganks Aliados2.30 Ganks Enemigos2.23 Final del JuegoDif. Total de Oro-887 Dif. Total de CS-12 Split Push | |||||||
![]() Milio | Difícil | 377 | 47% | +128 | -612 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Muy Difícil | 305 | 48% | -219 | -666 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Muy Difícil | 290 | 47% | -312 | -880 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | No Favorable | 283 | 45% | +234 | -414 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Muy Difícil | 281 | 48% | -176 | -809 | 💬 No tips yet — Be the first to add a tip! | |
![]() Leona | Difícil | 243 | 48% | -53 | -746 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | No Favorable | 240 | 47% | +150 | -487 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...




















































