Loading deals...

VarusEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Muy Difícil | 469 | 47% | -75 | -625 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. ![]() W Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. ![]() E Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 44.0% TdV 327 Partidas Hechizos de Invocador![]() ![]() 48.7% TdV 236 Partidas Orden de Habilidades![]() Piercing Arrow Varus readies and then fires a powerful shot that gains extra range and damage the longer he spends preparing to fire. 3 4 5 7 9 ![]() Blighted Quiver Passive: Varus' basic attacks deal bonus magic damage and apply Blight. Varus' other abilities detonate Blight, dealing magic damage based on the target's maximum Health. Active: Varus empowers his next Piercing Arrow. 2 8 10 ![]() Hail of Arrows Varus fires a hail of arrows that deal physical damage and desecrate the ground. Desecrated ground slows enemies' Move Speed and reduces their self healing and regeneration. 1 ![]() Chain of Corruption Varus flings out a damaging tendril of corruption that immobilizes the first enemy champion hit and then spreads towards nearby uninfected champions, immobilizing them too on contact. 6 Runas de Varus vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.3% WR209 Matches Objetos Iniciales![]() ![]() ![]() 44.4% WR 196 Matches Objetos Principales![]() ![]() ![]() 61.1% WR 18 Matches Opciones de 4º Objeto![]() 46.7% WR30 Matches ![]() 60.7% WR28 Matches ![]() 59.3% WR27 Matches Opciones de 5º Objeto![]() 60.0% WR15 Matches ![]() 50.0% WR14 Matches ![]() 70.0% WR10 Matches Opciones de 6º Objeto![]() 75.0% WR4 Matches ![]() ![]() 33.3% WR3 Matches Fase de Líneas (@15 min)Dif. de oro-106 Dif. de CS-1 Dif. de XP+92 Ganks Aliados2.31 Ganks Enemigos2.32 Final del JuegoDif. Total de Oro-749 Dif. Total de CS-10 Split Push | |||||||
![]() Thresh | Muy Difícil | 274 | 45% | -264 | -880 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Muy Difícil | 259 | 46% | +149 | -744 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Difícil | 248 | 48% | +31 | -607 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Muy Difícil | 238 | 46% | -196 | -897 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Igualado | 216 | 48% | +147 | -274 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | No Favorable | 208 | 49% | +24 | -584 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | Favorable | 201 | 48% | +339 | -33 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...



















































