Loading deals...

SonaEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Favorable | 2,247 | 50% | -212 | -304 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() W Aria of Perseverance Sona plays the Aria of Perseverance, sending out protective melodies, healing Sona and a nearby wounded ally. Sona gains a temporary aura that grants allies tagged by the zone a temporary shield. ![]() Q Hymn of Valor Sona plays the Hymn of Valor, sends out bolts of sound, dealing magic damage to two nearby enemies, prioritizing champions and monsters. Sona gains a temporary aura that grants allies tagged by the zone bonus damage on their next attack against enemies. ![]() E Song of Celerity Sona plays the Song of Celerity, granting nearby allies bonus Move Speed. Sona gains a temporary aura that grants allied champions tagged by the zone bonus Move Speed. 50.3% TdV 1,649 Partidas Hechizos de Invocador![]() ![]() 48.3% TdV 1,104 Partidas Orden de Habilidades![]() Hymn of Valor Sona plays the Hymn of Valor, sends out bolts of sound, dealing magic damage to two nearby enemies, prioritizing champions and monsters. Sona gains a temporary aura that grants allies tagged by the zone bonus damage on their next attack against enemies. 1 4 10 12 13 ![]() Aria of Perseverance Sona plays the Aria of Perseverance, sending out protective melodies, healing Sona and a nearby wounded ally. Sona gains a temporary aura that grants allies tagged by the zone a temporary shield. 2 5 7 8 9 ![]() Song of Celerity Sona plays the Song of Celerity, granting nearby allies bonus Move Speed. Sona gains a temporary aura that grants allied champions tagged by the zone bonus Move Speed. 3 ![]() Crescendo Sona plays her ultimate chord, stunning enemy champions and forcing them to dance and dealing magic damage to them. 6 11 Runas de Sona vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.3% WR1,162 Matches Objetos Iniciales![]() ![]() 52.8% WR 720 Matches Objetos Principales![]() ![]() ![]() 46.9% WR 143 Matches Opciones de 4º Objeto![]() 55.9% WR422 Matches ![]() 50.8% WR258 Matches ![]() 44.3% WR149 Matches Opciones de 5º Objeto![]() 58.9% WR90 Matches ![]() 58.4% WR77 Matches ![]() 40.0% WR30 Matches Opciones de 6º Objeto![]() 63.2% WR19 Matches ![]() 50.0% WR6 Matches ![]() 100.0% WR5 Matches Fase de Líneas (@15 min)Dif. de oro-6 Dif. de CS-0 Dif. de XP-25 Ganks Aliados1.59 Ganks Enemigos2.00 Final del JuegoDif. Total de Oro+212 Dif. Total de CS+3 Split Push | |||||||
![]() Karma | Igualado | 1,087 | 55% | -305 | -125 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Fácil | 1,078 | 52% | -73 | -209 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Favorable | 901 | 52% | -116 | -277 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Favorable | 877 | 50% | +114 | +196 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Igualado | 850 | 51% | -422 | -487 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | No Favorable | 799 | 50% | +4 | +58 | 💬 No tips yet — Be the first to add a tip! | |
![]() Soraka | Fácil | 797 | 50% | -268 | -350 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...
















































