Loading deals...

SivirEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Igualado | 1,523 | 47% | -88 | -251 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Boomerang Blade Sivir hurls her crossblade like a boomerang, dealing damage each way. ![]() W Ricochet Sivir's next few basic attacks gain additional attack speed and bounce to nearby targets, dealing reduced damage while bouncing. ![]() E Spell Shield Creates a magical barrier that blocks a single enemy ability cast on Sivir. She receives health and a burst of movement speed if a spell is blocked. 46.5% TdV 1,483 Partidas Hechizos de Invocador![]() ![]() 49.0% TdV 755 Partidas Orden de Habilidades![]() Boomerang Blade Sivir hurls her crossblade like a boomerang, dealing damage each way. 2 4 5 7 9 ![]() Ricochet Sivir's next few basic attacks gain additional attack speed and bounce to nearby targets, dealing reduced damage while bouncing. 1 8 10 ![]() Spell Shield Creates a magical barrier that blocks a single enemy ability cast on Sivir. She receives health and a burst of movement speed if a spell is blocked. 3 ![]() On The Hunt Sivir leads her allies in battle, granting them a surge of Move Speed for a period of time. In addition, Sivir's attacks reduce her spell cooldowns. 6 11 Runas de Sivir vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 47.3% WR1,091 Matches Objetos Iniciales![]() ![]() ![]() 49.0% WR 604 Matches Objetos Principales![]() ![]() ![]() 51.6% WR 126 Matches Opciones de 4º Objeto![]() 51.2% WR162 Matches ![]() 53.8% WR117 Matches ![]() 64.7% WR102 Matches Opciones de 5º Objeto![]() 50.0% WR42 Matches ![]() 51.3% WR39 Matches ![]() 42.9% WR35 Matches Opciones de 6º Objeto![]() 73.3% WR15 Matches ![]() 80.0% WR10 Matches ![]() 71.4% WR7 Matches Fase de Líneas (@15 min)Dif. de oro-93 Dif. de CS+1 Dif. de XP+46 Ganks Aliados1.99 Ganks Enemigos1.82 Final del JuegoDif. Total de Oro-265 Dif. Total de CS+13 Split Push | |||||||
![]() Sona | Fácil | 1,030 | 51% | +229 | +348 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Favorable | 897 | 51% | -104 | -62 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Fácil | 795 | 57% | +146 | +260 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Fácil | 779 | 52% | -114 | -92 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Fácil | 754 | 49% | +133 | -29 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Fácil | 723 | 51% | +240 | +433 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Fácil | 672 | 49% | +70 | +130 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...



















































