Loading deals...

RellEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Igualado | 495 | 49% | -165 | -109 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() W Ferromancy: Crash Down Mounted: Rell Dismounts, crashing down in her armor, Knocking enemies up and gaining a large Shield. While dismounted, she gains Armor, Magic Resist, Attack Speed, and Attack Range, but is Slowed. Dismounted: Rell forms her Mount, gaining a burst of speed and Knocking Up the next enemy she attacks. ![]() E Full Tilt Passive: Rell gains out of combat Move Speed. Active: Rell and an ally gain ramping Move Speed, doubled toward enemies and each other. Her next Attack explodes, dealing magic damage. ![]() Q Shattering Strike Rell deals magic damage to units in a line, breaking their shields and stunning them. 65.6% TdV 224 Partidas Hechizos de Invocador![]() ![]() 48.9% TdV 186 Partidas Orden de Habilidades![]() Shattering Strike Rell deals magic damage to units in a line, breaking their shields and stunning them. 2 8 14 ![]() Ferromancy: Crash Down Mounted: Rell Dismounts, crashing down in her armor, Knocking enemies up and gaining a large Shield. While dismounted, she gains Armor, Magic Resist, Attack Speed, and Attack Range, but is Slowed. Dismounted: Rell forms her Mount, gaining a burst of speed and Knocking Up the next enemy she attacks. 1 4 5 7 9 ![]() Full Tilt Passive: Rell gains out of combat Move Speed. Active: Rell and an ally gain ramping Move Speed, doubled toward enemies and each other. Her next Attack explodes, dealing magic damage. 3 10 12 13 15 ![]() Magnet Storm Rell explodes in a magnetic fury, violently Pulling nearby enemies toward herself. Then Rell constantly Drags nearby enemies toward herself for a short while, dealing magic damage over time. 6 11 16 Runas de Rell vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 46.9% WR335 Matches Objetos Iniciales![]() ![]() 55.1% WR 138 Matches Objetos Principales![]() ![]() ![]() 51.2% WR 43 Matches Opciones de 4º Objeto![]() 55.9% WR68 Matches ![]() 40.0% WR40 Matches ![]() 32.4% WR37 Matches Opciones de 5º Objeto![]() 43.8% WR16 Matches ![]() 45.5% WR11 Matches ![]() 63.6% WR11 Matches Opciones de 6º Objeto![]() 50.0% WR2 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Fase de Líneas (@15 min)Dif. de oro-11 Dif. de CS+3 Dif. de XP-134 Ganks Aliados1.79 Ganks Enemigos2.19 Final del JuegoDif. Total de Oro+64 Dif. Total de CS+2 Split Push | |||||||
![]() Nautilus | Igualado | 368 | 52% | +21 | -58 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | No Favorable | 349 | 54% | -142 | +25 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Difícil | 320 | 45% | -255 | -584 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Difícil | 286 | 51% | +373 | +902 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Fácil | 279 | 56% | +59 | +49 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Favorable | 278 | 51% | +106 | +234 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | No Favorable | 277 | 45% | -62 | -62 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...

















































