Loading deals...

RammusEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | Dif. de oro a los 15 | Dif. de oro | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Viego | Muy Difícil | 113 | 50% | -554 | -1,864 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Powerball Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact. ![]() E Frenzying Taunt Rammus taunts an enemy champion or monster into a reckless assault against him. ![]() W Defensive Ball Curl Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, and returning damage to enemies that attack him. 50.9% TdV 57 Partidas Hechizos de Invocador![]() ![]() 51.2% TdV 41 Partidas Orden de Habilidades![]() Powerball Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact. 3 4 5 7 9 ![]() Defensive Ball Curl Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, and returning damage to enemies that attack him. 1 14 15 ![]() Frenzying Taunt Rammus taunts an enemy champion or monster into a reckless assault against him. 2 8 10 12 13 ![]() Soaring Slam Rammus hops into the air and slams down at a target area, dealing magic damage and slowing enemies. If cast while Rammus is in Powerball, Rammus knocks up enemies near the center as well. 6 11 Runas de Rammus vs Viego![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.4% WR81 Matches Objetos Iniciales![]() ![]() ![]() 64.3% WR 14 Matches Objetos Principales![]() ![]() ![]() 83.3% WR 6 Matches Opciones de 4º Objeto![]() 62.5% WR16 Matches ![]() 27.3% WR11 Matches ![]() 33.3% WR9 Matches Opciones de 5º Objeto![]() 66.7% WR3 Matches ![]() ![]() 100.0% WR2 Matches Opciones de 6º Objeto![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches ![]() Fase de Líneas (@15 min)Dif. de oro-554 Dif. de CS-12 Dif. de XP-479 Ganks Aliados1.73 Ganks Enemigos1.85 Final del JuegoDif. Total de Oro-1,864 Dif. Total de CS-29 Split Push | |||||||
![]() MasterYi | Muy Difícil | 99 | 47% | -675 | -2,233 | 💬 No tips yet — Be the first to add a tip! | |
![]() Diana | Muy Difícil | 94 | 50% | -688 | -1,824 | 💬 No tips yet — Be the first to add a tip! | |
![]() Khazix | Muy Difícil | 92 | 52% | -751 | -1,918 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sylas | Muy Difícil | 86 | 55% | -562 | -1,682 | 💬 No tips yet — Be the first to add a tip! | |
![]() Ekko | Muy Difícil | 83 | 54% | -572 | -2,131 | 💬 No tips yet — Be the first to add a tip! | |
![]() Rengar | Muy Difícil | 83 | 53% | -707 | -2,585 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lillia | Muy Difícil | 79 | 46% | -804 | -2,843 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...



















































