Loading deals...

PantheonEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Fácil | 449 | 44% | -40 | -703 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Comet Spear Pantheon either thrusts his spear or throws his spear in the chosen direction. ![]() W Shield Vault Pantheon dashes to a target, damaging and stunning them. ![]() E Aegis Assault Pantheon sets his shield, becoming invulnerable to damage from the front and striking repeatedly with his spear. 43.3% TdV 425 Partidas Hechizos de Invocador![]() ![]() 45.6% TdV 252 Partidas Orden de Habilidades![]() Comet Spear Pantheon either thrusts his spear or throws his spear in the chosen direction. 1 4 5 7 9 ![]() Shield Vault Pantheon dashes to a target, damaging and stunning them. 2 8 10 12 13 ![]() Aegis Assault Pantheon sets his shield, becoming invulnerable to damage from the front and striking repeatedly with his spear. 3 14 15 ![]() Grand Starfall Pantheon composes himself and then leaps into the air, landing at a chosen location as a comet. 6 11 Runas de Pantheon vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 42.4% WR288 Matches Objetos Iniciales![]() ![]() 45.0% WR 160 Matches Objetos Principales![]() ![]() ![]() 25.0% WR 12 Matches Opciones de 4º Objeto![]() 32.4% WR37 Matches ![]() 58.1% WR31 Matches ![]() 51.6% WR31 Matches Opciones de 5º Objeto![]() 61.5% WR13 Matches ![]() 25.0% WR12 Matches ![]() 40.0% WR10 Matches Opciones de 6º Objeto![]() 25.0% WR4 Matches ![]() 33.3% WR3 Matches ![]() 50.0% WR2 Matches Fase de Líneas (@15 min)Dif. de oro+535 Dif. de CS+4 Dif. de XP-96 Ganks Aliados1.97 Ganks Enemigos2.80 Final del JuegoDif. Total de Oro+1,070 Dif. Total de CS+16 Split Push | |||||||
![]() Thresh | Fácil | 225 | 52% | -298 | -1,222 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Fácil | 218 | 50% | +70 | -72 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | Fácil | 210 | 41% | +200 | -118 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Fácil | 204 | 52% | -220 | -262 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Fácil | 200 | 48% | +163 | -672 | 💬 No tips yet — Be the first to add a tip! | |
![]() Leona | Fácil | 185 | 52% | -92 | -556 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Fácil | 185 | 49% | +36 | -601 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...


















































