Loading deals...

NocturneEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | Dif. de oro a los 15 | Dif. de oro | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Diana | Muy Difícil | 247 | 44% | -110 | -801 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Duskbringer Nocturne throws a shadow blade that deals damage, leaves a Dusk Trail, and causes champions to leave a Dusk Trail. While on the trail, Nocturne can move through units and has increased Move Speed and Attack Damage. ![]() E Unspeakable Horror Nocturne plants a nightmare into his target's mind, dealing damage each second and applying fear to the target if they do not get out of range by the end of the duration. ![]() W Shroud of Darkness Nocturne empowers his blades, passively gaining Attack Speed. Activating Shroud of Darkness allows Nocturne to fade into the shadows, creating a magical barrier which blocks a single enemy ability and doubles his passive Attack Speed if successful. 51.7% TdV 176 Partidas Hechizos de Invocador![]() ![]() 40.5% TdV 121 Partidas Orden de Habilidades![]() Duskbringer Nocturne throws a shadow blade that deals damage, leaves a Dusk Trail, and causes champions to leave a Dusk Trail. While on the trail, Nocturne can move through units and has increased Move Speed and Attack Damage. 1 4 5 7 9 ![]() Shroud of Darkness Nocturne empowers his blades, passively gaining Attack Speed. Activating Shroud of Darkness allows Nocturne to fade into the shadows, creating a magical barrier which blocks a single enemy ability and doubles his passive Attack Speed if successful. 2 14 ![]() Unspeakable Horror Nocturne plants a nightmare into his target's mind, dealing damage each second and applying fear to the target if they do not get out of range by the end of the duration. 3 8 10 12 13 ![]() Paranoia Nocturne reduces the sight radius of all enemy champions and removes their ally vision in the process. He can then launch himself at a nearby enemy champion. 6 11 Runas de Nocturne vs Diana![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 45.4% WR196 Matches Objetos Iniciales![]() ![]() 51.9% WR 54 Matches Objetos Principales![]() ![]() ![]() 36.4% WR 11 Matches Opciones de 4º Objeto![]() 60.9% WR23 Matches ![]() 50.0% WR22 Matches ![]() 45.5% WR11 Matches Opciones de 5º Objeto![]() 44.4% WR9 Matches ![]() 80.0% WR5 Matches ![]() 100.0% WR4 Matches Opciones de 6º Objeto![]() 50.0% WR2 Matches ![]() 100.0% WR1 Matches ![]() Fase de Líneas (@15 min)Dif. de oro-110 Dif. de CS-5 Dif. de XP-248 Ganks Aliados1.89 Ganks Enemigos1.82 Final del JuegoDif. Total de Oro-801 Dif. Total de CS-16 Split Push | |||||||
![]() Viego | Muy Difícil | 214 | 50% | -156 | -1,069 | 💬 No tips yet — Be the first to add a tip! | |
![]() Ekko | Muy Difícil | 188 | 46% | -71 | -1,074 | 💬 No tips yet — Be the first to add a tip! | |
![]() Jayce | Muy Difícil | 185 | 52% | -541 | -1,729 | 💬 No tips yet — Be the first to add a tip! | |
![]() JarvanIV | Igualado | 176 | 43% | +117 | -117 | 💬 No tips yet — Be the first to add a tip! | |
![]() Khazix | Muy Difícil | 174 | 47% | -225 | -888 | 💬 No tips yet — Be the first to add a tip! | |
![]() LeeSin | Fácil | 171 | 57% | +80 | +277 | 💬 No tips yet — Be the first to add a tip! | |
![]() Rengar | Muy Difícil | 167 | 54% | -25 | -1,026 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...


















































