Loading deals...

LuluEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Igualado | 1,725 | 49% | -84 | -14 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() E Help, Pix! If cast on an ally, commands Pix to jump to an ally and shield them. He then follows them and aids their attacks. If cast on an enemy, commands Pix to jump to an enemy and damage them. He then follows them and grants you vision of that enemy. ![]() W Whimsy If cast on an ally, grants them Attack Speed and Move Speed for a short time. If cast on an enemy, turns them into an adorable critter that can't attack or cast spells. ![]() Q Glitterlance Pix and Lulu each fire a bolt of magical energy that damages and heavily slows all enemies it hits. 62.9% TdV 801 Partidas Hechizos de Invocador![]() ![]() 48.7% TdV 741 Partidas Orden de Habilidades![]() Glitterlance Pix and Lulu each fire a bolt of magical energy that damages and heavily slows all enemies it hits. 2 ![]() Whimsy If cast on an ally, grants them Attack Speed and Move Speed for a short time. If cast on an enemy, turns them into an adorable critter that can't attack or cast spells. 3 8 10 12 13 ![]() Help, Pix! If cast on an ally, commands Pix to jump to an ally and shield them. He then follows them and aids their attacks. If cast on an enemy, commands Pix to jump to an enemy and damage them. He then follows them and grants you vision of that enemy. 1 4 5 7 9 ![]() Wild Growth Lulu enlarges an ally, knocking nearby enemies into the air and granting the ally a large amount of bonus health. For the next few seconds, that ally gains an aura that slows nearby enemies. 6 11 Runas de Lulu vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 47.4% WR1,195 Matches Objetos Iniciales![]() ![]() 48.7% WR 632 Matches Objetos Principales![]() ![]() ![]() 38.8% WR 129 Matches Opciones de 4º Objeto![]() 48.4% WR374 Matches ![]() 52.2% WR318 Matches ![]() 52.3% WR258 Matches Opciones de 5º Objeto![]() 52.1% WR117 Matches ![]() 68.1% WR91 Matches ![]() 58.9% WR90 Matches Opciones de 6º Objeto![]() 36.8% WR19 Matches ![]() 27.3% WR11 Matches ![]() 70.0% WR10 Matches Fase de Líneas (@15 min)Dif. de oro-63 Dif. de CS+1 Dif. de XP-17 Ganks Aliados1.73 Ganks Enemigos1.79 Final del JuegoDif. Total de Oro-140 Dif. Total de CS+1 Split Push | |||||||
![]() Karma | Difícil | 911 | 49% | -305 | +73 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | No Favorable | 901 | 48% | +116 | +277 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Igualado | 866 | 47% | +64 | -14 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Difícil | 810 | 46% | -221 | -448 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Igualado | 716 | 49% | +69 | +247 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | No Favorable | 711 | 48% | -224 | -213 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Muy Difícil | 663 | 47% | +126 | +283 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...














































