Loading deals...

JhinEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Difícil | 2,529 | 48% | +15 | -341 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Dancing Grenade Jhin launches a magical cartridge at an enemy. It can hit up to four targets and gains damage each time it kills. ![]() W Deadly Flourish Jhin brandishes his cane, firing a single shot with incredible range. It pierces through minions and monsters, but stops on the first champion hit. If the target was recently struck by Jhin's allies, lotus traps, or damaged by Jhin, they are rooted. ![]() E Captive Audience Jhin places an invisible lotus trap that blooms when walked over. It slows nearby enemies before dealing damage with an explosion of serrated petals. Beauty in Death - When Jhin kills an enemy champion, a lotus trap will bloom near their corpse. 48.3% TdV 2,516 Partidas Hechizos de Invocador![]() ![]() 48.4% TdV 1,197 Partidas Orden de Habilidades![]() Dancing Grenade Jhin launches a magical cartridge at an enemy. It can hit up to four targets and gains damage each time it kills. 1 3 5 7 9 ![]() Deadly Flourish Jhin brandishes his cane, firing a single shot with incredible range. It pierces through minions and monsters, but stops on the first champion hit. If the target was recently struck by Jhin's allies, lotus traps, or damaged by Jhin, they are rooted. 2 8 10 12 13 ![]() Captive Audience Jhin places an invisible lotus trap that blooms when walked over. It slows nearby enemies before dealing damage with an explosion of serrated petals. Beauty in Death - When Jhin kills an enemy champion, a lotus trap will bloom near their corpse. 4 14 15 ![]() Curtain Call Jhin channels, transforming Whisper into a shoulder-mounted mega-cannon. It is able to fire 4 super shots at extreme range that pierce through minions and monsters, but stop on the first champion impacted. Whisper cripples enemies hit, which slows them and deals execute damage. The 4th shot is perfectly crafted, epically powerful, and guaranteed to critically strike. 6 11 16 Runas de Jhin vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 48.3% WR1,407 Matches Objetos Iniciales![]() ![]() ![]() 47.7% WR 1201 Matches Objetos Principales![]() ![]() ![]() 34.8% WR 158 Matches Opciones de 4º Objeto![]() 58.2% WR349 Matches ![]() 58.1% WR296 Matches ![]() 41.0% WR183 Matches Opciones de 5º Objeto![]() 59.5% WR148 Matches ![]() 64.0% WR100 Matches ![]() 47.1% WR85 Matches Opciones de 6º Objeto![]() 58.3% WR36 Matches ![]() 56.3% WR32 Matches ![]() 58.8% WR17 Matches Fase de Líneas (@15 min)Dif. de oro+12 Dif. de CS0 Dif. de XP+114 Ganks Aliados2.27 Ganks Enemigos1.80 Final del JuegoDif. Total de Oro-348 Dif. Total de CS-7 Split Push | |||||||
![]() Milio | No Favorable | 1,482 | 49% | +167 | -163 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Difícil | 1,416 | 50% | -59 | -181 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Favorable | 1,351 | 50% | +212 | +213 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Muy Difícil | 1,283 | 47% | -198 | -625 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Muy Difícil | 1,135 | 49% | -241 | -763 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Igualado | 1,116 | 52% | +177 | -78 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Igualado | 1,035 | 49% | +199 | -84 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...


















































