Loading deals...

BraumEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Igualado | 1,193 | 51% | -32 | +37 | 💬 No tips yet — Be the first to add a tip! | |
Prioridad de Habilidades![]() Q Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. ![]() W Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. ![]() E Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 37.6% TdV 567 Partidas Hechizos de Invocador![]() ![]() 48.1% TdV 268 Partidas Orden de Habilidades![]() Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. 1 4 5 7 9 ![]() Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. 2 ![]() Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 3 8 10 12 ![]() Glacial Fissure Braum slams the ground, knocking up enemies nearby and in a line in front of him. A fissure is left along the line that slows enemies. 6 11 Runas de Braum vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.1% WR864 Matches Objetos Iniciales![]() ![]() 50.4% WR 425 Matches Objetos Principales![]() ![]() ![]() 50.7% WR 75 Matches Opciones de 4º Objeto![]() 51.0% WR145 Matches ![]() 60.4% WR106 Matches ![]() 61.8% WR68 Matches Opciones de 5º Objeto![]() 55.6% WR18 Matches ![]() 50.0% WR14 Matches ![]() 63.6% WR11 Matches Opciones de 6º Objeto![]() 100.0% WR2 Matches ![]() ![]() Fase de Líneas (@15 min)Dif. de oro-43 Dif. de CS+3 Dif. de XP-74 Ganks Aliados1.87 Ganks Enemigos1.95 Final del JuegoDif. Total de Oro-61 Dif. Total de CS+3 Split Push | |||||||
![]() Nautilus | Igualado | 1,126 | 57% | -9 | +409 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | No Favorable | 995 | 52% | -22 | +152 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | No Favorable | 698 | 51% | -3 | +293 | 💬 No tips yet — Be the first to add a tip! | |
![]() Leona | No Favorable | 697 | 51% | -43 | +13 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Favorable | 642 | 51% | +81 | +30 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | No Favorable | 627 | 48% | +87 | +224 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Igualado | 556 | 53% | -41 | +62 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...
















































