Loading deals...

BardEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Fácil | 1,748 | 49% | -185 | -377 | Perderás mucho la fase de líneas en términos de intercambio, pero a partir del nivel 6 el carril se vuelve a tu favor, así que usa R a menudo en 2v2 y también supérala en roams. | |
Prioridad de Habilidades![]() Q Cosmic Binding Bard fires a missile which will slow the first enemy struck, and continue onward. If it strikes a wall, it will stun the initial target; if it strikes another enemy, it will stun them both. ![]() W Caretaker's Shrine Reveals a Health shrine which powers up over a short time, disappearing after healing and speeding up the first ally that touches it. ![]() E Magical Journey Bard opens a portal in nearby terrain. Allies and enemies alike can take a one-way trip through that terrain by moving into the portal. 49.2% TdV 1,706 Partidas Hechizos de Invocador![]() ![]() 48.5% TdV 734 Partidas Orden de Habilidades![]() Cosmic Binding Bard fires a missile which will slow the first enemy struck, and continue onward. If it strikes a wall, it will stun the initial target; if it strikes another enemy, it will stun them both. 1 4 5 7 9 ![]() Caretaker's Shrine Reveals a Health shrine which powers up over a short time, disappearing after healing and speeding up the first ally that touches it. 2 8 10 ![]() Magical Journey Bard opens a portal in nearby terrain. Allies and enemies alike can take a one-way trip through that terrain by moving into the portal. 3 ![]() Tempered Fate Bard sends spirit energy arcing to a location, putting all champions, minions, monsters, and turrets hit into stasis for a brief time. 6 11 Runas de Bard vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 51.6% WR915 Matches Objetos Iniciales![]() ![]() 46.5% WR 622 Matches Objetos Principales![]() ![]() ![]() 35.0% WR 60 Matches Opciones de 4º Objeto![]() 54.5% WR253 Matches ![]() 43.5% WR184 Matches ![]() 59.1% WR132 Matches Opciones de 5º Objeto![]() 69.8% WR86 Matches ![]() 68.4% WR38 Matches ![]() 43.3% WR30 Matches Opciones de 6º Objeto![]() 50.0% WR8 Matches ![]() 75.0% WR4 Matches ![]() 66.7% WR3 Matches Fase de Líneas (@15 min)Dif. de oro+237 Dif. de CS-2 Dif. de XP+68 Ganks Aliados1.71 Ganks Enemigos1.87 Final del JuegoDif. Total de Oro+632 Dif. Total de CS+3 Split Push | |||||||
![]() Karma | Favorable | 1,035 | 51% | -299 | -360 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Fácil | 973 | 49% | +39 | -278 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Fácil | 957 | 50% | -363 | -604 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Fácil | 825 | 52% | -37 | -153 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Fácil | 820 | 50% | -379 | -471 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Fácil | 761 | 52% | -36 | -308 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | Favorable | 646 | 52% | +68 | -34 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...














































