Loading deals...

BardEnfrentamientos
Domina cada enfrentamiento: builds, runas, habilidades y conocimientos de la fase de líneas basados en estadísticas, combinados con consejos de nivel Maestro y contribuciones de la comunidad.
| Oponente | Dificultad | Partidas | Tasa de victorias | ADC Gold @ 15 | ADC Gold Diff | Consejos | |
|---|---|---|---|---|---|---|---|
![]() Nami | Fácil | 1,646 | 50% | -267 | -520 | Perderás mucho la fase de líneas en términos de intercambio, pero a partir del nivel 6 el carril se vuelve a tu favor, así que usa R a menudo en 2v2 y también supérala en roams. | |
Prioridad de Habilidades![]() Q Cosmic Binding Bard fires a missile which will slow the first enemy struck, and continue onward. If it strikes a wall, it will stun the initial target; if it strikes another enemy, it will stun them both. ![]() W Caretaker's Shrine Reveals a Health shrine which powers up over a short time, disappearing after healing and speeding up the first ally that touches it. ![]() E Magical Journey Bard opens a portal in nearby terrain. Allies and enemies alike can take a one-way trip through that terrain by moving into the portal. 49.4% TdV 1,621 Partidas Hechizos de Invocador![]() ![]() 51.2% TdV 754 Partidas Orden de Habilidades![]() Cosmic Binding Bard fires a missile which will slow the first enemy struck, and continue onward. If it strikes a wall, it will stun the initial target; if it strikes another enemy, it will stun them both. 1 4 5 7 9 ![]() Caretaker's Shrine Reveals a Health shrine which powers up over a short time, disappearing after healing and speeding up the first ally that touches it. 2 8 10 12 13 ![]() Magical Journey Bard opens a portal in nearby terrain. Allies and enemies alike can take a one-way trip through that terrain by moving into the portal. 3 14 15 ![]() Tempered Fate Bard sends spirit energy arcing to a location, putting all champions, minions, monsters, and turrets hit into stasis for a brief time. 6 11 16 Runas de Bard vs Nami![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.8% WR910 Matches Objetos Iniciales![]() ![]() 46.6% WR 596 Matches Objetos Principales![]() ![]() ![]() 31.0% WR 71 Matches Opciones de 4º Objeto![]() 55.7% WR201 Matches ![]() 47.2% WR178 Matches ![]() 55.3% WR132 Matches Opciones de 5º Objeto![]() 51.3% WR39 Matches ![]() 63.6% WR33 Matches ![]() 60.0% WR30 Matches Opciones de 6º Objeto![]() 80.0% WR5 Matches ![]() 75.0% WR4 Matches ![]() 50.0% WR2 Matches Fase de Líneas (@15 min)Dif. de oro+200 Dif. de CS-1 Dif. de XP+49 Ganks Aliados1.77 Ganks Enemigos1.95 Final del JuegoDif. Total de Oro+534 Dif. Total de CS+4 Split Push | |||||||
![]() Karma | Favorable | 947 | 52% | -323 | -407 | 💬 No tips yet — Be the first to add a tip! | |
![]() Janna | Fácil | 843 | 51% | -29 | -120 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Fácil | 837 | 51% | -474 | -773 | 💬 No tips yet — Be the first to add a tip! | |
![]() Sona | Favorable | 799 | 50% | -4 | -58 | 💬 No tips yet — Be the first to add a tip! | |
![]() Milio | Fácil | 752 | 47% | -108 | -512 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Favorable | 729 | 49% | -474 | -938 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Fácil | 663 | 53% | -126 | -283 | 💬 No tips yet — Be the first to add a tip! | |
Loading deals...















































