Loading deals...

SyndraMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Ahri | Easy | 961 | 49% | +157 | +960 | You win the 1v1 against Ahri very decisively. However, her gank setup is excellent, so you must be extremely cautious of the enemy jungler, especially after level 6. | |
Skill Priority![]() Q Dark Sphere Syndra conjures a Dark Sphere dealing magic damage. The sphere remains and can be manipulated by her other powers. ![]() W Force of Will Syndra picks up and throws a Dark Sphere or enemy minion dealing magic damage and slowing the Move Speed of enemies. ![]() E Scatter the Weak Syndra knocks enemies and Dark Spheres back dealing magic damage. Enemies hit by Dark Spheres become stunned. 49.8% WR 919 Matches Summoner Spells![]() ![]() 48.2% WR 519 Matches Skill Order![]() Dark Sphere Syndra conjures a Dark Sphere dealing magic damage. The sphere remains and can be manipulated by her other powers. 1 4 5 7 9 ![]() Force of Will Syndra picks up and throws a Dark Sphere or enemy minion dealing magic damage and slowing the Move Speed of enemies. 3 8 10 12 13 ![]() Scatter the Weak Syndra knocks enemies and Dark Spheres back dealing magic damage. Enemies hit by Dark Spheres become stunned. 2 14 15 17 ![]() Unleashed Power Syndra bombards an enemy Champion with all of her Dark Spheres. 6 11 16 Syndra vs Ahri Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 49.2% WR630 Matches Starting Items![]() ![]() ![]() 48.3% WR 447 Matches Core Items![]() ![]() ![]() 54.5% WR 22 Matches 4th Item Options![]() 56.7% WR120 Matches ![]() 52.7% WR74 Matches ![]() 59.4% WR64 Matches 5th Item Options![]() 49.2% WR63 Matches ![]() 53.8% WR39 Matches ![]() 56.5% WR23 Matches 6th Item Options![]() 50.0% WR18 Matches ![]() 80.0% WR10 Matches ![]() 40.0% WR10 Matches Laning Phase (@15 min)Gold Diff+157 CS Diff+6 XP Diff+2 Ally Ganks1.15 Enemy Ganks1.50 End of GameTotal Gold Diff+960 Total CS Diff+12 Split Push | |||||||
![]() Viktor | Even | 833 | 48% | +56 | +486 | This matchup is favored for Viktor in the 1v1 and is primarily a skillshot check. However, Viktor is very gankable and you have much better skirmishing power, so 2v2s and 3v3s will normally go in your favor. | |
![]() Orianna | Easy | 678 | 53% | +253 | +933 | This used to be a skill matchup but is now slightly favored for Orianna if she puts three points in her W. Do your best to dodge her skillshots and rush tier-two boots. She is very gankable, so try to set up plays with your jungler. | |
![]() Akali | Easy | 610 | 53% | +20 | +532 | You have a significant advantage over Akali in the first six levels, but the matchup becomes quite difficult afterward. Since she is hard to force out of lane, it's best to take First Strike and play for scaling. | |
![]() Yasuo | Even | 510 | 52% | -57 | +335 | Yasuo can be quite difficult, especially if the enemy team has a strong AP jungler. The most important thing is to be mana efficient; don't throw abilities unless you are sure they will hit. I recommend taking Phase Rush and Teleport. | |
![]() Sylas | Easy | 508 | 48% | +53 | +832 | The Sylas lane is all about dodging his E2. If you get hit by his chain, you will lose the trade, but if he misses, you can punish him heavily. Try to keep the wave on your side of the lane and hold onto your E to disengage from his trades. | |
![]() Katarina | Even | 503 | 46% | -287 | -639 | Katarina is a weak laner outside of a few key moments. Avoid her daggers and respect her all-ins at levels 2 and 6. She will constantly look to roam, so good vision is key. It's generally better to hold your E, especially after level 6, to disengage or to cancel her ultimate. | |
![]() Fizz | Not Favored | 465 | 45% | -526 | -777 | Fizz has clear windows of power. Punish him heavily at levels 1 and 2, but respect his huge spikes at levels 3 and 6. Crash the first few waves, then let the wave push back to you. His E is his most important cooldown. Consider taking a defensive summoner spell or buying an early Null-Magic Mantle. | |
Loading deals...

















































