lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.



Breathedge

Force of Nature 2: Ghost Keeper

DUCKSIDE

Chernobylite Premium Edition

State of Decay 2: Juggernaut Edition

Conan Exiles

Forager

Starsand

Above Snakes
Lone Survivor Bundle
Fight for your life—and have fun doing it—with the Lone Survivor Bundle of action-packed games! Pay what you want and help support charity!
Get 9 games for $12.00



Warhammer 40,000: Inquisitor - Martyr

Warhammer 40,000: Battlesector - Tyranid Elites

Warhammer: Vermintide 2

Warhammer 40,000: Shootas, Blood & Teef

Warhammer 40,000: Space Marine - Anniversary Edition

Warhammer: End Times - Vermintide

Warhammer 40,000: Battlesector

Warhammer 40,000: Inquisitor - Prophecy

Warhammer: Chaosbane

Warhammer 40,000: Dakka Squadron - Flyboyz Edition

Warhammer 40,000: Mechanicus

Warhammer 40,000: Battlesector - Blood Angels Elite
WAAAGHtober! A Warhammer Bundle
Calling all Warhammer fans—we’ve got the ultimate bundle for you—play Warhammer 40,000: Space Marine, Battlesector, and more today!
Get 12 games for $12.00

Barotrauma
-50%$17.49

Atomic Heart - Atomic Pass
-30%$27.99

Warhammer 40,000: Space Marine 2
-50%$29.99

Risk of Rain 2: Survivors of the Void
-35%$9.74

Final Fantasy Tactics - The Ivalice Chronicles
$49.99

Digimon Story Time Stranger
$69.99

DRAGON QUEST I & II HD-2D Remake
$59.99

Railway Empire 2 - Deluxe Edition
$59.99

DAEMON X MACHINA - Complete DLC Bundle
$41.21

Just Causeâ„¢ 3 XXL Edition
-86%$4.19

KayleMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
---|---|---|---|---|---|---|---|
![]() Garen | Easy | 225 | 57% | -11 | +496 | Easy matchup. You can q when he q's so he can never get on you. Play safe until six and then you can run him down. Be careful of his flash ult combo since the slience will prevent you from ulting. | |
Skill Priority![]() E Starfire Spellblade Passive: Kayle's celestial sword, Virtue, deals bonus magic damage to enemies she attacks. Active: Kayle's next attack smites her target with celestial fire, dealing bonus damage proportionate to their missing health. ![]() Q Radiant Blast Kayle conjures a portal, summoning a celestial sword that pierces through enemies, slowing, damaging, and reducing the resistances of all hit. ![]() W Celestial Blessing Blessed by the divine, Kayle heals and grants Move Speed to herself and the nearest ally. 53.7% WR 121 Matches Summoner Spells![]() ![]() 56.9% WR 116 Matches Skill Order![]() Radiant Blast Kayle conjures a portal, summoning a celestial sword that pierces through enemies, slowing, damaging, and reducing the resistances of all hit. 2 8 10 12 13 ![]() Celestial Blessing Blessed by the divine, Kayle heals and grants Move Speed to herself and the nearest ally. 3 14 15 17 18 ![]() Starfire Spellblade Passive: Kayle's celestial sword, Virtue, deals bonus magic damage to enemies she attacks. Active: Kayle's next attack smites her target with celestial fire, dealing bonus damage proportionate to their missing health. 1 4 5 7 9 ![]() Divine Judgment Kayle makes an ally invulnerable and calls upon former Aspects of Justice to purify the area around her target with a holy rain of swords. 6 11 16 Kayle vs Garen Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 59.3% WR199 Matches Starting Items![]() ![]() ![]() 58.3% WR 72 Matches Core Items![]() ![]() ![]() 75.0% WR 16 Matches 4th Item Options![]() 47.1% WR34 Matches ![]() 63.6% WR22 Matches ![]() 68.2% WR22 Matches 5th Item Options![]() 62.5% WR8 Matches ![]() 71.4% WR7 Matches ![]() 83.3% WR6 Matches 6th Item Options![]() 33.3% WR6 Matches ![]() 75.0% WR4 Matches ![]() 100.0% WR3 Matches Laning Phase (@15 min)Gold Diff-11 CS Diff+3 XP Diff-17 Ally Ganks1.12 Enemy Ganks0.94 End of GameTotal Gold Diff+496 Total CS Diff+20 Split Push | |||||||
![]() Aatrox | Favored | 179 | 49% | -495 | +652 | Farm from a safe distance and space the q1 +e. Give up minions if you have to. After six you can trade on Aatrox when his dash is down. | |
![]() Sett | Easy | 135 | 44% | -327 | +434 | Spacing matchup. Respect his level 1 and 2 powerspikes. You should be able to kite him with more points in q. You can trade with him at six but respect the w damage. | |
![]() Sion | Favored | 119 | 47% | -667 | +414 | Don't stand in his q and respect his early damage. Lethality sion is probably scarier than tank sion. Nashors is always viable but you can go bork if you want to play for the 1v1 against sion. If he is lethality always go nashors. His q can confirm into his ult if its charged long enough. Sion can force a fight by e'ing a minion into you and ulting. You win at first item. | |
![]() Mordekaiser | Easy | 117 | 50% | -510 | +595 | Free match up. Farm with q and e safely pre six. Dodge his e and he has no kill pressure on you. Take fleet if you are not confident in dodging his e and want more movement speed. You win at first item. | |
![]() Ambessa | Very Hard | 116 | 44% | -635 | -242 | 💬 No tips yet — Be the first to add a tip! | |
![]() KSante | Easy | 115 | 52% | -412 | +1298 | Showmaker's worst nightmare. K'Sante has a few tools to get onto you and burst you but he mostly relies on dashing onto a minion near you and q'ing you. If you are standing near a wall, he can e to you and ult you which will 9/10 result in you flashing or dying. You start trading with boots and six, but K'Sante can stick onto you with Frozen Gauntlet very effectively if he gets onto you. | |
![]() Jax | Very Hard | 111 | 49% | -1004 | -929 | Arguably an even harder matchup than Irelia. When he jumps on you, instant cast q and use fleet and w to get away from the stun. Post six you can chunk him after this but this is terrible to do pre six so just chill out and space his q. You win at level 11. |
lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.

Digimon Story Time Stranger Ultimate Edition
$119.99

Fellowship
-10%$22.49

Absolum
-10%$22.49

BALL x PIT
$14.99

Necesse
-50%$7.49

Ultimate Chicken Horse 4 Pack
Build the level as you play and screw over your friends.
-55%$20.24

Vintage Story
Survive and build in a harsh, realistic world.
$26.50

Risk of Rain 2: Seekers of the Storm
Embrace the chaos and fight your way off a hostile alien planet.
-35%$9.74

Digimon Story Time Stranger Deluxe Edition
$99.99

Pokémon™ Legends: Z-A
Explore a new region and catch 'em all in this legendary adventure.
$59.99