Loading deals...

GalioMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Syndra | Very Hard | 399 | 50% | -513 | -1,942 | Your goal is to dodge her Q and E. A direct engage is impossible, as she will simply use her Scatter the Weak (E) to disengage. Your best bet is to coordinate with your jungler and attack when her E is on cooldown. Keep your W available to mitigate her ultimate's damage. | |
Skill Priority![]() Q Winds of War Galio fires two windblasts that converge into a large tornado that deals damage over time. ![]() W Shield of Durand Galio charges a defensive stance, moving slowly. Upon releasing the charge, Galio will taunt and damage nearby enemies. ![]() E Justice Punch Galio will briefly step back and charge, knocking up the first enemy champion he encounters. 49.0% WR 359 Matches Summoner Spells![]() ![]() 45.5% WR 191 Matches Skill Order![]() Winds of War Galio fires two windblasts that converge into a large tornado that deals damage over time. 1 4 5 7 9 ![]() Shield of Durand Galio charges a defensive stance, moving slowly. Upon releasing the charge, Galio will taunt and damage nearby enemies. 3 8 10 12 13 ![]() Justice Punch Galio will briefly step back and charge, knocking up the first enemy champion he encounters. 2 14 15 ![]() Hero's Entrance Galio designates an ally's position as his landing spot, granting all allies in the area a magic shield. After a delay Galio smashes down location, knocking up nearby enemies. 6 11 16 Galio vs Syndra Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 52.6% WR253 Matches Starting Items![]() ![]() ![]() 50.9% WR 167 Matches Core Items![]() ![]() ![]() 41.2% WR 17 Matches 4th Item Options![]() 57.1% WR21 Matches ![]() 52.6% WR19 Matches ![]() 82.4% WR17 Matches 5th Item Options![]() 62.5% WR8 Matches ![]() 50.0% WR6 Matches ![]() 50.0% WR4 Matches 6th Item Options![]() 66.7% WR3 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-513 CS Diff-14 XP Diff-207 Ally Ganks1.47 Enemy Ganks1.33 End of GameTotal Gold Diff-1,942 Total CS Diff-31 Split Push | |||||||
![]() Katarina | Not Favored | 396 | 52% | -43 | -885 | Skilled Katarina players can be evasive, so only engage after she has used her Shunpo (E). It is critical to save your W or E to instantly interrupt her ultimate. A standard tank build will make it very difficult for her to kill you. | |
![]() Akali | Even | 353 | 60% | -228 | -588 | This is a very favorable matchup. You can punish Akali whenever she attempts to farm. If she uses her shroud, your W will force her out. A well-timed E can interrupt her dashes from her own E or ultimate. Overall, she should not pose a significant threat. | |
![]() Ahri | Very Hard | 342 | 46% | -431 | -1,349 | Ahri will constantly try to poke you down. Avoid engaging her solo due to her high mobility and Charm. Prioritize dodging her abilities, especially the true damage return on her Q. A defensive start with Doran's Shield and Second Wind is recommended. Focus on safe farming, coordinating with your jungler, and roaming after pushing the wave. You outscale her and become much stronger in later stages. | |
![]() Fizz | Very Hard | 311 | 51% | -439 | -1,392 | His early damage can be threatening, but the matchup becomes much easier after you get some components. You can counter his engage by dashing into his Q or using your E to dodge his Playful/Trickster. Use your W to mitigate damage from his E or ultimate. | |
![]() Sylas | Even | 301 | 50% | -116 | -389 | Let him make the first move. You can use the backstep of your Justice Punch (E) to dodge his Abduct, then immediately follow up with a W taunt for a favorable trade. Disengage quickly to prevent him from healing with his W. Avoid extended trades. | |
![]() Viktor | Very Hard | 276 | 50% | -269 | -1,147 | Maintain a safe distance while farming, and be aware that his ultimate can interrupt your taunt channel. Outside of that, he is very catchable and can be killed easily if you can get on top of him. | |
![]() Yasuo | Very Hard | 244 | 51% | -574 | -1,572 | A full tank build starting with Frozen Heart is the most effective way to counter him. Be mindful of his third Q and use your E to interrupt his dashes. | |
Loading deals...

















































