lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.

DravenMatchups
Optimized builds, runes, and strategies for every matchup.
Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
---|---|---|---|---|---|---|---|
![]() Nami | Easy | 588 | 49% | +714 | +973 | 💬 No tips yet — Be the first to add a tip! | |
Skill Priority![]() Q Spinning Axe Draven's next attack will deal bonus physical damage. This axe will ricochet off the target high up into the air. If Draven catches it, he automatically readies another Spinning Axe. Draven can have two Spinning Axes at once. ![]() W Blood Rush Draven gains increased Move Speed and Attack Speed. The Move Speed bonus decreases rapidly over its duration. Catching a Spinning Axe will refresh the cooldown of Blood Rush. ![]() E Stand Aside Draven throws his axes, dealing physical damage to targets hit and knocking them aside. Targets hit are slowed. 49.2% WR 587 Matches Summoner Spells![]() ![]() 49.8% WR 333 Matches Skill Order![]() Spinning Axe Draven's next attack will deal bonus physical damage. This axe will ricochet off the target high up into the air. If Draven catches it, he automatically readies another Spinning Axe. Draven can have two Spinning Axes at once. 1 4 5 7 9 ![]() Blood Rush Draven gains increased Move Speed and Attack Speed. The Move Speed bonus decreases rapidly over its duration. Catching a Spinning Axe will refresh the cooldown of Blood Rush. 2 8 10 12 13 ![]() Stand Aside Draven throws his axes, dealing physical damage to targets hit and knocking them aside. Targets hit are slowed. 3 14 ![]() Whirling Death Draven hurls two massive axes to deal physical damage to each unit struck. Whirling Death slowly reverses direction and returns to Draven after striking an enemy champion. Draven may also activate this ability while the axes are in flight to cause it to return early. Deals less damage for each unit hit and resets when the axes reverse direction. Executes enemies who have less health than Draven's number of Adoration stacks. 6 11 Draven vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.9% WR462 Matches Starting Items![]() ![]() ![]() 52.4% WR 271 Matches Core Items![]() ![]() ![]() 27.8% WR 18 Matches 4th Item Options![]() 68.4% WR76 Matches ![]() 47.8% WR69 Matches ![]() 50.0% WR48 Matches 5th Item Options![]() 61.8% WR34 Matches ![]() 55.6% WR27 Matches ![]() 53.3% WR15 Matches 6th Item Options![]() 61.5% WR13 Matches ![]() 70.0% WR10 Matches ![]() 50.0% WR10 Matches Laning Phase (@15 min)Gold Diff+1,129 CS Diff+34 XP Diff+416 Ally Ganks2.27 Enemy Ganks2.57 End of GameTotal Gold Diff+2,380 Total CS Diff+65 Split Push | |||||||
![]() Milio | Easy | 437 | 50% | +854 | +1198 | 💬 No tips yet — Be the first to add a tip! | |
![]() Lulu | Easy | 434 | 53% | +933 | +968 | 💬 No tips yet — Be the first to add a tip! | |
![]() Thresh | Easy | 420 | 47% | +690 | +939 | 💬 No tips yet — Be the first to add a tip! | |
![]() Karma | Easy | 403 | 49% | +737 | +1216 | 💬 No tips yet — Be the first to add a tip! | |
![]() Braum | Easy | 365 | 49% | +648 | +780 | 💬 No tips yet — Be the first to add a tip! | |
![]() Bard | Easy | 310 | 54% | +1031 | +1618 | 💬 No tips yet — Be the first to add a tip! | |
![]() Nautilus | Easy | 291 | 54% | +619 | +1133 | 💬 No tips yet — Be the first to add a tip! |
lolmatchups.net is reader-supported -- we may earn a commission when you buy through links on this page.