Loading deals...

CassiopeiaMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | Gold @ 15 | Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Syndra | Very Hard | 129 | 41% | -302 | -1,477 | She has a significant range advantage and can poke you easily with her Q. She lacks mobility and is therefore vulnerable to ganks. Save your W for when you can close the gap or to support your jungler. Capitalize on the window when her E is on cooldown. | |
Skill Priority![]() E Twin Fang Cassiopeia lets loose an attack that deals increased damage to Poisoned targets and heals her for a percentage of the damage dealt. If the target dies from this attack, Cassiopeia regains Mana. ![]() Q Noxious Blast Cassiopeia blasts an area with Poison after a brief delay, granting her increased Move Speed if she hits an enemy champion. ![]() W Miasma Cassiopeia releases several clouds of poison, slowing, grounding, and lightly damaging enemies that pass through them. Grounded enemies cannot use Movement abilities. 41.2% WR 114 Matches Summoner Spells![]() ![]() 47.0% WR 66 Matches Skill Order![]() Noxious Blast Cassiopeia blasts an area with Poison after a brief delay, granting her increased Move Speed if she hits an enemy champion. 1 8 10 12 13 ![]() Miasma Cassiopeia releases several clouds of poison, slowing, grounding, and lightly damaging enemies that pass through them. Grounded enemies cannot use Movement abilities. 4 14 15 ![]() Twin Fang Cassiopeia lets loose an attack that deals increased damage to Poisoned targets and heals her for a percentage of the damage dealt. If the target dies from this attack, Cassiopeia regains Mana. 2 3 5 7 9 ![]() Petrifying Gaze Cassiopeia releases a swirl of magical energy from her eyes, stunning any enemies in front of her that are facing her and slowing any others with their back turned. 6 11 Cassiopeia vs Syndra Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 39.1% WR69 Matches Starting Items![]() ![]() ![]() 31.6% WR 38 Matches Core Items![]() ![]() ![]() 50.0% WR 6 Matches 4th Item Options![]() 40.0% WR15 Matches ![]() 50.0% WR10 Matches ![]() 50.0% WR6 Matches 5th Item Options![]() ![]() 66.7% WR3 Matches ![]() 66.7% WR3 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() ![]() Laning Phase (@15 min)Gold Diff-302 CS Diff-3 XP Diff-277 Ally Ganks1.16 Enemy Ganks1.67 End of GameTotal Gold Diff-1,477 Total CS Diff-9 Split Push | |||||||
![]() Sylas | Easy | 123 | 53% | +317 | +534 | Punish him early by weaving auto-attacks between your E casts. Your W will not stop the second part of his E. If you are able to land your R, immediately follow it with W before using your Q and E. | |
![]() Ahri | Not Favored | 117 | 47% | -4 | -341 | You and Ahri share the same attack range, so the early lane is about who is more aggressive. Position behind minions to negate her E and focus on farming. Her Q is relatively easy to dodge. A standard build path is effective here. | |
![]() Katarina | Easy | 111 | 62% | +187 | +163 | 💬 No tips yet — Be the first to add a tip! | |
![]() Yasuo | Very Hard | 110 | 45% | -279 | -821 | 💬 No tips yet — Be the first to add a tip! | |
![]() Ryze | Even | 104 | 56% | +237 | -198 | This is one of your best matchups. Your W makes it much easier to land your Q. When he looks to use his W, you can counter with your R, as he will be facing you. | |
![]() Zed | Favored | 102 | 54% | -276 | -598 | You can establish dominance at level 1 by weaving auto-attacks between your E casts. Stand to the side of the minion wave so he has to choose between last-hitting or poking you with his Q. When he uses his R, throw your W at your feet; he will appear behind you and be grounded, allowing you to lock him down. | |
![]() Viktor | Very Hard | 98 | 47% | -115 | -598 | Respect his oppression and early damage. After the first three levels, you can win extended trades and out-sustain him with Conqueror. He is relatively immobile, making him an easy target for ganks with your W. | |
Loading deals...




















































