Loading deals...

BraumMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nami | Even | 1,193 | 51% | -32 | +37 | π¬ No tips yet β Be the first to add a tip! | |
Skill Priority![]() Q Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. ![]() W Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. ![]() E Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 37.6% WR 567 Matches Summoner Spells![]() ![]() 48.1% WR 268 Matches Skill Order![]() Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. 1 4 5 7 9 ![]() Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. 2 ![]() Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 3 8 10 12 ![]() Glacial Fissure Braum slams the ground, knocking up enemies nearby and in a line in front of him. A fissure is left along the line that slows enemies. 6 11 Braum vs Nami Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 50.1% WR864 Matches Starting Items![]() ![]() 50.4% WR 425 Matches Core Items![]() ![]() ![]() 50.7% WR 75 Matches 4th Item Options![]() 51.0% WR145 Matches ![]() 60.4% WR106 Matches ![]() 61.8% WR68 Matches 5th Item Options![]() 55.6% WR18 Matches ![]() 50.0% WR14 Matches ![]() 63.6% WR11 Matches 6th Item Options![]() 100.0% WR2 Matches ![]() ![]() Laning Phase (@15 min)Gold Diff-43 CS Diff+3 XP Diff-74 Ally Ganks1.87 Enemy Ganks1.95 End of GameTotal Gold Diff-61 Total CS Diff+3 Split Push | |||||||
![]() Nautilus | Even | 1,126 | 57% | -9 | +409 | π¬ No tips yet β Be the first to add a tip! | |
![]() Thresh | Not Favored | 995 | 52% | -22 | +152 | π¬ No tips yet β Be the first to add a tip! | |
![]() Karma | Not Favored | 698 | 51% | -3 | +293 | π¬ No tips yet β Be the first to add a tip! | |
![]() Leona | Not Favored | 697 | 51% | -43 | +13 | π¬ No tips yet β Be the first to add a tip! | |
![]() Milio | Favored | 642 | 51% | +81 | +30 | π¬ No tips yet β Be the first to add a tip! | |
![]() Sona | Not Favored | 627 | 48% | +87 | +224 | π¬ No tips yet β Be the first to add a tip! | |
![]() Lulu | Even | 556 | 53% | -41 | +62 | π¬ No tips yet β Be the first to add a tip! | |
Loading deals...
















































