Loading deals...

BraumMatchups
Master every matchup: stats-driven builds, runes, skills, and laning insights, combined with Master-Tier tips and community contributions.
| Matchup | Threat | Games | WR | ADC Gold @ 15 | ADC Gold Diff | Tips | |
|---|---|---|---|---|---|---|---|
![]() Nautilus | Even | 852 | 55% | -23 | +166 | π¬ No tips yet β Be the first to add a tip! | |
Skill Priority![]() Q Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. ![]() W Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. ![]() E Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 41.9% WR 403 Matches Summoner Spells![]() ![]() 57.7% WR 215 Matches Skill Order![]() Winter's Bite Braum propels freezing ice from his shield, slowing and dealing magic damage. Applies a stack of Concussive Blows. 1 4 5 ![]() Stand Behind Me Braum leaps to a target allied champion or minion. On arrival, Braum and the ally gain Armor and Magic Resist for a few seconds. 3 ![]() Unbreakable Braum raises his shield in a direction for several seconds, intercepting all projectiles causing them to hit him and be destroyed. He negates the damage of the first attack completely and reduces the damage of all subsequent attacks from this direction. 2 ![]() Glacial Fissure Braum slams the ground, knocking up enemies nearby and in a line in front of him. A fissure is left along the line that slows enemies. 6 Braum vs Nautilus Runes![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 55.0% WR593 Matches Starting Items![]() ![]() 54.4% WR 263 Matches Core Items![]() ![]() ![]() 57.4% WR 47 Matches 4th Item Options![]() 49.6% WR139 Matches ![]() 76.2% WR84 Matches ![]() 65.1% WR83 Matches 5th Item Options![]() 57.1% WR35 Matches ![]() 72.2% WR18 Matches ![]() 75.0% WR12 Matches 6th Item Options![]() 50.0% WR2 Matches ![]() 100.0% WR1 Matches ![]() 100.0% WR1 Matches Laning Phase (@15 min)Gold Diff-90 CS Diff-1 XP Diff+13 Ally Ganks2.75 Enemy Ganks2.62 End of GameTotal Gold Diff+80 Total CS Diff-3 Split Push | |||||||
![]() Nami | Even | 827 | 48% | -68 | -151 | π¬ No tips yet β Be the first to add a tip! | |
![]() Thresh | Not Favored | 738 | 48% | -221 | -286 | π¬ No tips yet β Be the first to add a tip! | |
![]() Leona | Not Favored | 576 | 48% | +11 | +39 | π¬ No tips yet β Be the first to add a tip! | |
![]() Milio | Favored | 476 | 54% | +46 | +167 | π¬ No tips yet β Be the first to add a tip! | |
![]() Karma | Hard | 450 | 52% | -167 | +40 | π¬ No tips yet β Be the first to add a tip! | |
![]() Bard | Hard | 405 | 49% | +120 | +340 | π¬ No tips yet β Be the first to add a tip! | |
![]() Pyke | Very Hard | 402 | 52% | -207 | +0 | π¬ No tips yet β Be the first to add a tip! | |
Loading deals...


















































